Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

  • Entire House

  • 8 Max Guests

  • 4 Bedrooms

  • 3 Bathrooms

Lesa's Solana Resort Vacation Home

$122 / night

  • Home

  • Lesa's Solana Resort Vacation Home

Property Description


This villa is a Tuscan-themed 4-bedroom, 3-bathroom villa that comfortably sleeps up to 8 guests. With over 1542 square feet of living space, this villa is perfect for a single family or two small families traveling together. Located within the gated Solana Resort in Davenport, this charming villa is just a 20-minute drive from Walt Disney World, and it's the perfect place to relax in the private pool and spa after a day at the parks or on the golf course. It's beautiful and lush landscaping is sure to catch your attention and make for an incredible first impression. The family room is furnished with two sofas, two armchairs, and a large flat screen TV with multi-channel cable and a DVD player. The kitchen is fully equipped with everything you need, including a full-size stove, refrigerator / freezer with icemaker, dishwasher, microwave, kettle, toaster, coffee maker, blender, pots, pans, dishes and cutlery. Just bring your own food! There are two dining areas: the breakfast bar that seats 2 and a breakfast nook that seats 6. Need to do a spot of laundry? There’s a utility room with a full-size washer and dryer. The main master bedroom has a comfortable king-size bed, flat screen TV, DVD player, and en-suite bathroom with walk-in shower and hair dryer. This bathroom can also be accessed directly from the pool area. The second bedroom has a queen size bed, TV, and en-suite bathroom. The third and fourth bedrooms both have two single beds. A third bathroom located near the third and fourth bedrooms can be shared by all guests. A Graco Pack-N-Play is available at no additional charge. Step outside the living room’s or master to discover a fantastic swimming pool with spa and sun deck to. Relax on the sun loungers or enjoy outside dining at the table and chairs under the covered lanai. The screened enclosure allows the sunshine in and keeps the Florida bugs out. A removable mesh fence separates the pool from the lounging area for extra safety.

**PLEASE NOTE: The bubbles for the spa DO NOT work. There is circulation in the "spa" and it will warm up (if you purchase the pool heat), but the jets/bubbles DO NOT work.


Community Description


Solana Resort is located just to the southwest of Walt Disney World, just off Highway 27 between I-4 and US Highway 192 and has a gated entrance. This makes it ideally placed for access to the main roads to any of Central Florida’s attractions from the Gulf Coast to the Space Coast, and of course the theme parks! Only 15 minutes from Disney, it is located off one of the areas fastest developing roads (Highway 27). Getting to anywhere in the Central Florida area is a breeze. It also means that you are close to some of the area’s best golf courses if you are intending a golf vacation, such as Highlands Reserve Golf Club which is only 1 mile away, Orange Lake Golf Club and Greg Norman’s Champions Gate to name only a few. The community of Solana has a clubhouse open daily from 7:30am - 9:00pm with a games room and picnic area, heated community pool with a depth from 3ft to 5ft with hot tub and is open from dawn to dusk, internet café with 7 computers, spacious lounge with large flat screen TV, snack room, fitness room, climbing wall, putting green for practicing before hitting the many golf courses in the area, beach volleyball court and a grassed five-a-side soccer pitch. The community also has a family-oriented activity schedule that changes monthly. Sea World and Universal Studios, amongst others, are also just a short drive away. Convenient too for shopping, including the factory outlets and superb Florida and Millennia Malls, it is going to be difficult to fit everything into a single vacation! Solana is conveniently only 4.5 miles from the area’s newest Super Wal-Mart for groceries and about everything else you could want or need. They even have an International Food Isle selling all the British favorites, from Branston Pickle to Heinz Baked Beans in tomato sauce!


Distance to Nearby Attractions


- Disney World: 10.5 miles
- Universal Studios: 24.8 miles
- SeaWorld: 19.9 miles
- Falcon Fire Golf Course: 18.2 miles
- Disney Golf Course: 17.1 miles
- Premium Outlets: miles
- Airport (Orlando International Airport): 17.6miles


Services IPG Florida Vacation Homes Offers


- 24-hour online check-in
- Mid-stay housekeeping
- BBQ, Pack & play, crib rentals
- Pool heat (where available)
- Ticket sales to all major theme parks
The Space
  • Accommodates: 8
  • Bathrooms: 3
  • Bedrooms: 4
  • Property type: House
  • Location: Solana Resort
Amenities
Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Solana Resort is located just to the southwest of Walt Disney World, just off Highway 27 between I-4 and US Highway 192 and has a gated entrance. This makes it ideally placed for access to the main roads to any of Central Florida’s attractions from the Gulf Coast to the Space Coast, and of course the theme parks! Only 15 minutes from Disney, it is located off one of the areas fastest developing roads (Highway 27). Getting to anywhere in the Central Florida area is a breeze. It also means that you are close to some of the area’s best golf courses if you are intending a golf vacation, such as Highlands Reserve Golf Club which is only 1 mile away, Orange Lake Golf Club and Greg Norman’s Champions Gate to name only a few.The community of Solana has a clubhouse open daily from 7:30am - 9:00pm with a games room and picnic area, heated community pool with a depth from 3ft to 5ft with hot tub and is open from dawn to dusk, internet café with 7 computers, spacious lounge with large flat screen TV, snack room, fitness room, climbing wall, putting green for practicing before hitting the many golf courses in the area, beach volleyball court and a grassed five-a-side soccer pitch. The community also has a family-oriented activity schedule that changes monthly. Sea World and Universal Studios, amongst others, are also just a short drive away. Convenient too for shopping, including the factory outlets and superb Florida and Millennia Malls, it is going to be difficult to fit everything into a single vacation! Solana is conveniently only 4.5 miles from the area’s newest Super Wal-Mart for groceries and about everything else you could want or need. They even have an International Food Isle selling all the British favorites, from Branston Pickle to Heinz Baked Beans in tomato sauce!

REVIEWS

There are no reviews yet for this property

Author here

Content here

Add review

Your Rating




 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 9 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMay 31, 2023Jun 05, 2023122.00
 BPJun 06, 2023Jun 14, 2023135.00
 BPJun 15, 2023Jun 15, 2023151.00
 BPJun 16, 2023Jun 16, 2023164.00
 BPJun 17, 2023Jun 17, 2023161.00
 BPJun 18, 2023Jun 18, 2023157.00
 BPJun 19, 2023Jun 19, 2023147.00
 BPJun 20, 2023Jun 20, 2023130.00
 BPJun 21, 2023Jun 21, 2023151.00
 BPJun 22, 2023Jun 22, 2023173.00
 BPJun 23, 2023Jun 23, 2023189.00
 BPJun 24, 2023Jun 24, 2023183.00
 BPJun 25, 2023Jun 25, 2023151.00
 BPJun 26, 2023Jun 26, 2023167.00
 BPJun 27, 2023Jun 27, 2023159.00
 BPJun 28, 2023Jun 28, 2023175.00
 BPJun 29, 2023Jun 29, 2023204.00
 BPJun 30, 2023Jun 30, 2023207.00
 BPJul 01, 2023Jul 01, 2023208.00
 BPJul 02, 2023Jul 02, 2023215.00
 BPJul 03, 2023Jul 03, 2023219.00
 BPJul 04, 2023Jul 04, 2023209.00
 BPJul 05, 2023Jul 05, 2023216.00
 BPJul 06, 2023Jul 06, 2023226.00
 BPJul 07, 2023Jul 07, 2023230.00
 BPJul 08, 2023Jul 08, 2023215.00
 BPJul 09, 2023Jul 09, 2023196.00
 BPJul 10, 2023Jul 10, 2023192.00
 BPJul 11, 2023Jul 11, 2023182.00
 BPJul 12, 2023Jul 12, 2023194.00
 BPJul 13, 2023Jul 13, 2023206.00
 BPJul 14, 2023Jul 14, 2023208.00
 BPJul 15, 2023Jul 15, 2023212.00
 BPJul 16, 2023Jul 16, 2023195.00
 BPJul 17, 2023Jul 17, 2023198.00
 BPJul 18, 2023Jul 18, 2023188.00
 BPJul 19, 2023Jul 19, 2023195.00
 BPJul 20, 2023Jul 20, 2023210.00
 BPJul 21, 2023Jul 21, 2023206.00
 BPJul 22, 2023Jul 22, 2023213.00
 BPJul 23, 2023Jul 23, 2023202.00
 BPJul 24, 2023Jul 24, 2023205.00
 BPJul 25, 2023Jul 25, 2023193.00
 BPJul 26, 2023Jul 26, 2023199.00
 BPJul 27, 2023Jul 27, 2023216.00
 BPJul 28, 2023Jul 28, 2023173.00
 BPJul 29, 2023Jul 29, 2023180.00
 BPJul 30, 2023Jul 30, 2023157.00
 BPJul 31, 2023Jul 31, 2023154.00
 BPAug 01, 2023Aug 01, 2023188.00
 BPAug 02, 2023Aug 02, 2023193.00
 BPAug 03, 2023Aug 03, 2023206.00
 BPAug 04, 2023Aug 04, 2023211.00
 BPAug 05, 2023Aug 05, 2023216.00
 BPAug 06, 2023Aug 06, 2023191.00
 BPAug 07, 2023Aug 07, 2023190.00
 BPAug 08, 2023Aug 08, 2023176.00
 BPAug 09, 2023Aug 09, 2023180.00
 BPAug 10, 2023Aug 10, 2023190.00
 BPAug 11, 2023Aug 11, 2023197.00
 BPAug 12, 2023Aug 12, 2023199.00
 BPAug 13, 2023Aug 13, 2023173.00
 BPAug 14, 2023Aug 14, 2023162.00
 BPAug 15, 2023Aug 15, 2023145.00
 BPAug 16, 2023Aug 16, 2023155.00
 BPAug 17, 2023Aug 17, 2023173.00
 BPAug 18, 2023Aug 18, 2023186.00
 BPAug 19, 2023Aug 19, 2023189.00
 BPAug 20, 2023Aug 20, 2023165.00
 BPAug 21, 2023Aug 21, 2023156.00
 BPAug 22, 2023Aug 22, 2023145.00
 BPAug 23, 2023Aug 23, 2023150.00
 BPAug 24, 2023Aug 24, 2023160.00
 BPAug 25, 2023Aug 26, 2023173.00
 BPAug 27, 2023Aug 27, 2023144.00
 BPAug 28, 2023Aug 31, 2023135.00
 BPSep 01, 2023Sep 01, 2023212.00
 BPSep 02, 2023Sep 02, 2023215.00
 BPSep 03, 2023Sep 03, 2023182.00
 BPSep 04, 2023Sep 04, 2023166.00
 BPSep 05, 2023Oct 05, 2023135.00
 BPOct 06, 2023Oct 06, 2023193.00
 BPOct 07, 2023Oct 07, 2023202.00
 BPOct 08, 2023Oct 08, 2023161.00
 BPOct 09, 2023Oct 09, 2023141.00
 BPOct 10, 2023Oct 11, 2023135.00
 BPOct 12, 2023Oct 12, 2023139.00
 BPOct 13, 2023Oct 13, 2023171.00
 BPOct 14, 2023Oct 14, 2023167.00
 BPOct 15, 2023Oct 19, 2023135.00
 BPOct 20, 2023Oct 20, 2023149.00
 BPOct 21, 2023Oct 21, 2023153.00
 BPOct 22, 2023Oct 26, 2023135.00
 BPOct 27, 2023Oct 27, 2023149.00
 BPOct 28, 2023Oct 28, 2023153.00
 BPOct 29, 2023Nov 02, 2023135.00
 BPNov 03, 2023Nov 03, 2023143.00
 BPNov 04, 2023Nov 04, 2023153.00
 BPNov 05, 2023Nov 08, 2023135.00
 BPNov 09, 2023Nov 09, 2023186.00
 BPNov 10, 2023Nov 10, 2023177.00
 BPNov 11, 2023Nov 11, 2023191.00
 BPNov 12, 2023Nov 12, 2023162.00
 BPNov 13, 2023Nov 15, 2023135.00
 BPNov 16, 2023Nov 16, 2023196.00
 BPNov 17, 2023Nov 17, 2023192.00
 BPNov 18, 2023Nov 18, 2023209.00
 BPNov 19, 2023Nov 19, 2023181.00
 BPNov 20, 2023Nov 20, 2023239.00
 BPNov 21, 2023Nov 21, 2023216.00
 BPNov 22, 2023Nov 22, 2023229.00
 BPNov 23, 2023Nov 23, 2023264.00
 BPNov 24, 2023Nov 24, 2023265.00
 BPNov 25, 2023Nov 25, 2023280.00
 BPNov 26, 2023Nov 26, 2023251.00
 BPNov 27, 2023Nov 27, 2023243.00
 BPNov 28, 2023Nov 28, 2023220.00
 BPNov 29, 2023Nov 30, 2023135.00
 BPDec 01, 2023Dec 01, 2023148.00
 BPDec 02, 2023Dec 02, 2023153.00
 BPDec 03, 2023Dec 06, 2023135.00
 BPDec 07, 2023Dec 07, 2023144.00
 BPDec 08, 2023Dec 08, 2023168.00
 BPDec 09, 2023Dec 09, 2023173.00
 BPDec 10, 2023Dec 10, 2023151.00
 BPDec 11, 2023Dec 11, 2023136.00
 BPDec 12, 2023Dec 12, 2023135.00
 BPDec 13, 2023Dec 13, 2023145.00
 BPDec 14, 2023Dec 14, 2023167.00
 BPDec 15, 2023Dec 15, 2023195.00
 BPDec 16, 2023Dec 16, 2023205.00
 BPDec 17, 2023Dec 17, 2023181.00
 BPDec 18, 2023Dec 18, 2023165.00
 BPDec 19, 2023Dec 19, 2023158.00
 BPDec 20, 2023Dec 20, 2023302.00
 BPDec 21, 2023Dec 21, 2023319.00
 BPDec 22, 2023Dec 22, 2023349.00
 BPDec 23, 2023Dec 23, 2023366.00
 BPDec 24, 2023Dec 24, 2023352.00
 BPDec 25, 2023Dec 25, 2023363.00
 BPDec 26, 2023Dec 26, 2023392.00
 BPDec 27, 2023Dec 27, 2023410.00
 BPDec 28, 2023Dec 28, 2023420.00
 BPDec 29, 2023Dec 29, 2023408.00
 BPDec 30, 2023Dec 30, 2023416.00
 BPDec 31, 2023Dec 31, 2023382.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024364.00
 BPJan 02, 2024Jan 02, 2024354.00
 BPJan 03, 2024Jan 03, 2024356.00
 BPJan 04, 2024Jan 04, 2024196.00
 BPJan 05, 2024Jan 05, 2024219.00
 BPJan 06, 2024Jan 06, 2024227.00
 BPJan 07, 2024Jan 07, 2024201.00
 BPJan 08, 2024Jan 08, 2024180.00
 BPJan 09, 2024Jan 09, 2024167.00
 BPJan 10, 2024Jan 10, 2024166.00
 BPJan 11, 2024Jan 11, 2024215.00
 BPJan 12, 2024Jan 12, 2024244.00
 BPJan 13, 2024Jan 13, 2024248.00
 BPJan 14, 2024Jan 14, 2024226.00
 BPJan 15, 2024Jan 15, 2024207.00
 BPJan 16, 2024Jan 16, 2024160.00
 BPJan 17, 2024Jan 17, 2024169.00
 BPJan 18, 2024Jan 18, 2024185.00
 BPJan 19, 2024Jan 19, 2024208.00
 BPJan 20, 2024Jan 20, 2024206.00
 BPJan 21, 2024Jan 21, 2024182.00
 BPJan 22, 2024Jan 22, 2024190.00
 BPJan 23, 2024Jan 23, 2024175.00
 BPJan 24, 2024Jan 24, 2024184.00
 BPJan 25, 2024Jan 25, 2024202.00
 BPJan 26, 2024Jan 26, 2024223.00
 BPJan 27, 2024Jan 27, 2024230.00
 BPJan 28, 2024Jan 28, 2024208.00
 BPJan 29, 2024Jan 29, 2024194.00
 BPJan 30, 2024Jan 30, 2024185.00
 BPJan 31, 2024Jan 31, 2024195.00
 BPFeb 01, 2024Feb 01, 2024213.00
 BPFeb 02, 2024Feb 02, 2024233.00
 BPFeb 03, 2024Feb 03, 2024230.00
 BPFeb 04, 2024Feb 04, 2024216.00
 BPFeb 05, 2024Feb 05, 2024201.00
 BPFeb 06, 2024Feb 06, 2024193.00
 BPFeb 07, 2024Feb 07, 2024204.00
 BPFeb 08, 2024Feb 08, 2024217.00
 BPFeb 09, 2024Feb 09, 2024238.00
 BPFeb 10, 2024Feb 10, 2024258.00
 BPFeb 11, 2024Feb 11, 2024229.00
 BPFeb 12, 2024Feb 12, 2024215.00
 BPFeb 13, 2024Feb 13, 2024223.00
 BPFeb 14, 2024Feb 14, 2024234.00
 BPFeb 15, 2024Feb 15, 2024272.00
 BPFeb 16, 2024Feb 16, 2024333.00
 BPFeb 17, 2024Feb 17, 2024343.00
 BPFeb 18, 2024Feb 18, 2024322.00
 BPFeb 19, 2024Feb 19, 2024280.00
 BPFeb 20, 2024Feb 20, 2024244.00
 BPFeb 21, 2024Feb 21, 2024249.00
 BPFeb 22, 2024Feb 22, 2024239.00
 BPFeb 23, 2024Feb 23, 2024262.00
 BPFeb 24, 2024Feb 24, 2024268.00
 BPFeb 25, 2024Feb 25, 2024248.00
 BPFeb 26, 2024Feb 26, 2024236.00
 BPFeb 27, 2024Feb 27, 2024222.00
 BPFeb 28, 2024Feb 28, 2024233.00
 BPFeb 29, 2024Feb 29, 2024241.00
 BPMar 01, 2024Mar 01, 2024264.00
 BPMar 02, 2024Mar 02, 2024287.00
 BPMar 03, 2024Mar 03, 2024248.00
 BPMar 04, 2024Mar 04, 2024254.00
 BPMar 05, 2024Mar 05, 2024366.00
 BPMar 06, 2024Mar 06, 2024246.00
 BPMar 07, 2024Mar 07, 2024265.00
 BPMar 08, 2024Mar 08, 2024324.00
 BPMar 09, 2024Mar 09, 2024328.00
 BPMar 10, 2024Mar 10, 2024310.00
 BPMar 11, 2024Mar 11, 2024304.00
 BPMar 12, 2024Mar 12, 2024288.00
 BPMar 13, 2024Mar 13, 2024294.00
 BPMar 14, 2024Mar 14, 2024308.00
 BPMar 15, 2024Mar 15, 2024326.00
 BPMar 16, 2024Mar 16, 2024328.00
 BPMar 17, 2024Mar 17, 2024307.00
 BPMar 18, 2024Mar 18, 2024298.00
 BPMar 19, 2024Mar 19, 2024284.00
 BPMar 20, 2024Mar 20, 2024288.00
 BPMar 21, 2024Mar 21, 2024301.00
 BPMar 22, 2024Mar 22, 2024317.00
 BPMar 23, 2024Mar 23, 2024312.00
 BPMar 24, 2024Mar 24, 2024294.00
 BPMar 25, 2024Mar 25, 2024289.00
 BPMar 26, 2024Mar 26, 2024276.00
 BPMar 27, 2024Mar 27, 2024282.00
 BPMar 28, 2024Mar 28, 2024337.00
 BPMar 29, 2024Mar 29, 2024349.00
 BPMar 30, 2024Mar 30, 2024354.00
 BPMar 31, 2024Mar 31, 2024335.00
 BPApr 01, 2024Apr 01, 2024325.00
 BPApr 02, 2024Apr 02, 2024213.00
 BPApr 03, 2024Apr 03, 2024220.00
 BPApr 04, 2024Apr 04, 2024234.00
 BPApr 05, 2024Apr 05, 2024242.00
 BPApr 06, 2024Apr 06, 2024238.00
 BPApr 07, 2024Apr 07, 2024214.00
 BPApr 08, 2024Apr 08, 2024203.00
 BPApr 09, 2024Apr 09, 2024199.00
 BPApr 10, 2024Apr 10, 2024206.00
 BPApr 11, 2024Apr 11, 2024220.00
 BPApr 12, 2024Apr 12, 2024227.00
 BPApr 13, 2024Apr 13, 2024215.00
 BPApr 14, 2024Apr 14, 2024189.00
 BPApr 15, 2024Apr 15, 2024178.00
 BPApr 16, 2024Apr 16, 2024174.00
 BPApr 17, 2024Apr 17, 2024183.00
 BPApr 18, 2024Apr 18, 2024201.00
 BPApr 19, 2024Apr 19, 2024219.00
 BPApr 20, 2024Apr 20, 2024203.00
 BPApr 21, 2024Apr 21, 2024170.00
 BPApr 22, 2024Apr 22, 2024149.00
 BPApr 23, 2024Apr 23, 2024144.00
 BPApr 24, 2024Apr 24, 2024155.00
 BPApr 25, 2024Apr 25, 2024178.00
 BPApr 26, 2024Apr 26, 2024206.00
 BPApr 27, 2024Apr 27, 2024194.00
 BPApr 28, 2024Apr 28, 2024164.00
 BPApr 29, 2024May 01, 2024135.00
 BPMay 02, 2024May 02, 2024153.00
 BPMay 03, 2024May 03, 2024191.00
 BPMay 04, 2024May 04, 2024182.00
 BPMay 05, 2024May 05, 2024151.00
 BPMay 06, 2024May 09, 2024135.00
 BPMay 10, 2024May 10, 2024176.00
 BPMay 11, 2024May 11, 2024175.00
 BPMay 12, 2024May 12, 2024145.00
 BPMay 13, 2024May 16, 2024135.00
 BPMay 17, 2024May 17, 2024167.00
 BPMay 18, 2024May 18, 2024172.00
 BPMay 19, 2024May 19, 2024170.00
 BPMay 20, 2024May 20, 2024188.00
 BPMay 21, 2024May 21, 2024151.00
 BPMay 22, 2024May 23, 2024135.00
 BPMay 24, 2024May 24, 2024200.00
 BPMay 25, 2024May 25, 2024249.00
 BPMay 26, 2024May 26, 2024232.00
 BPMay 27, 2024May 27, 2024164.00
 BPMay 28, 2024May 29, 2024135.00
 BPMay 30, 2024May 30, 2024152.00
 BPMay 31, 2024Jun 01, 2024178.00
 BPJun 02, 2024Jun 02, 2024164.00
 BPJun 03, 2024Jun 03, 2024154.00
 BPJun 04, 2024Jun 04, 2024149.00
 BPJun 05, 2024Jun 05, 2024151.00
 BPJun 06, 2024Jun 06, 2024172.00
 BPJun 07, 2024Jun 07, 2024189.00
 BPJun 08, 2024Jun 08, 2024185.00
 BPJun 09, 2024Jun 09, 2024166.00
 BPJun 10, 2024Jun 10, 2024156.00
 BPJun 11, 2024Jun 11, 2024147.00
 BPJun 12, 2024Jun 12, 2024156.00
 BPJun 13, 2024Jun 13, 2024176.00
 BPJun 14, 2024Jun 14, 2024193.00
 BPJun 15, 2024Jun 15, 2024191.00
 BPJun 16, 2024Jun 16, 2024174.00
 BPJun 17, 2024Jun 17, 2024168.00
 BPJun 18, 2024Jun 18, 2024173.00
 BPJun 19, 2024Jun 19, 2024189.00
 BPJun 20, 2024Jun 20, 2024204.00
 BPJun 21, 2024Jun 22, 2024201.00
 BPJun 23, 2024Jun 23, 2024182.00
 BPJun 24, 2024Jun 24, 2024179.00
 BPJun 25, 2024Jun 25, 2024171.00
 BPJun 26, 2024Jun 26, 2024188.00
 BPJun 27, 2024Jun 27, 2024199.00
 BPJun 28, 2024Jun 28, 2024209.00
 BPJun 29, 2024Jun 29, 2024214.00
 BPJun 30, 2024Jun 30, 2024196.00
 BPJul 01, 2024Jul 01, 2024197.00
 BPJul 02, 2024Jul 02, 2024190.00
 BPJul 03, 2024Jul 03, 2024205.00
 BPJul 04, 2024Jul 04, 2024237.00
 BPJul 05, 2024Jul 05, 2024242.00
 BPJul 06, 2024Jul 06, 2024244.00
 BPJul 07, 2024Jul 07, 2024224.00
 BPJul 08, 2024Jul 08, 2024203.00
 BPJul 09, 2024Jul 09, 2024193.00
 BPJul 10, 2024Jul 10, 2024203.00
 BPJul 11, 2024Jul 11, 2024215.00
 BPJul 12, 2024Jul 12, 2024218.00
 BPJul 13, 2024Jul 13, 2024222.00
 BPJul 14, 2024Jul 14, 2024203.00
 BPJul 15, 2024Jul 15, 2024205.00
 BPJul 16, 2024Jul 16, 2024196.00
 BPJul 17, 2024Jul 17, 2024203.00
 BPJul 18, 2024Jul 18, 2024219.00
 BPJul 19, 2024Jul 19, 2024224.00
 BPJul 20, 2024Jul 20, 2024228.00
 BPJul 21, 2024Jul 21, 2024210.00
 BPJul 22, 2024Jul 22, 2024211.00
 BPJul 23, 2024Jul 23, 2024198.00
 BPJul 24, 2024Jul 24, 2024204.00
 BPJul 25, 2024Jul 25, 2024222.00
 BPJul 26, 2024Jul 26, 2024230.00
 BPJul 27, 2024Jul 27, 2024236.00
 BPJul 28, 2024Jul 28, 2024213.00
 BPJul 29, 2024Jul 29, 2024212.00
 BPJul 30, 2024Jul 30, 2024194.00
 BPJul 31, 2024Jul 31, 2024195.00
 BPAug 01, 2024Aug 01, 2024216.00
 BPAug 02, 2024Aug 02, 2024224.00
 BPAug 03, 2024Aug 03, 2024229.00
 BPAug 04, 2024Aug 04, 2024203.00
 BPAug 05, 2024Aug 05, 2024198.00
 BPAug 06, 2024Aug 06, 2024184.00
 BPAug 07, 2024Aug 07, 2024188.00
 BPAug 08, 2024Aug 08, 2024199.00
 BPAug 09, 2024Aug 09, 2024208.00
 BPAug 10, 2024Aug 10, 2024210.00
 BPAug 11, 2024Aug 11, 2024183.00
 BPAug 12, 2024Aug 12, 2024170.00
 BPAug 13, 2024Aug 13, 2024158.00
 BPAug 14, 2024Aug 14, 2024163.00
 BPAug 15, 2024Aug 15, 2024176.00
 BPAug 16, 2024Aug 16, 2024189.00
 BPAug 17, 2024Aug 17, 2024193.00
 BPAug 18, 2024Aug 18, 2024169.00
 BPAug 19, 2024Aug 19, 2024157.00
 BPAug 20, 2024Aug 20, 2024146.00
 BPAug 21, 2024Aug 21, 2024153.00
 BPAug 22, 2024Aug 22, 2024165.00
 BPAug 23, 2024Aug 23, 2024180.00
 BPAug 24, 2024Aug 24, 2024181.00
 BPAug 25, 2024Aug 25, 2024152.00
 BPAug 26, 2024Aug 26, 2024137.00
 BPAug 27, 2024Aug 29, 2024135.00
 BPAug 30, 2024Aug 30, 2024183.00
 BPAug 31, 2024Aug 31, 2024186.00
 BPSep 01, 2024Sep 01, 2024152.00
 BPSep 02, 2024Sep 02, 2024136.00
 BPSep 03, 2024Oct 03, 2024135.00
 BPOct 04, 2024Oct 04, 2024138.00
 BPOct 05, 2024Oct 05, 2024146.00
 BPOct 06, 2024Oct 10, 2024135.00
 BPOct 11, 2024Oct 11, 2024154.00
 BPOct 12, 2024Oct 12, 2024160.00
