|
|
|
|
Average Star Rating |
|
(4.5 out of 5)
|
Slip into this cozy beach cottage nestled in a quiet neighborhood on the south side of Manasota Key and you are just steps to the beach! Walking distance to island eateries and nightlife on the key, a great place for biking, walking & experiencing the nature & wildlife of this quaint island. This 2 bed/2bath accommodation boasts a king-sized bed in the master bedroom, a queen-size bed in the guest bedroom, and also has a bonus room with a sofa bed that can be used for guests or simply relaxing. There is a front deck with a hammock and table & chairs to enjoy the outdoors. The carport is off the extra room and there is a Weber BBQ grill and an outside shower. There are no neighbors backing up to the cottage, giving you a bit of privacy.
The Space
- Accommodates: 6
- Bathrooms: 2
- Bedrooms: 2
- Property type: House
- Location: Manasota Key
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | May 30, 2023 | May 31, 2023 | 150.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 153.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 173.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 187.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 157.00 |
| BP | Jun 05, 2023 | Jun 07, 2023 | 150.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 161.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 180.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 192.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 167.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 157.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 150.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 155.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 169.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 208.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 218.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 194.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 184.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 173.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 179.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 194.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 215.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 225.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 196.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 182.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 180.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 188.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 233.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 251.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 258.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 228.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 218.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 208.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 212.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 232.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 252.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 232.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 200.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 193.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 186.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 191.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 208.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 230.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 231.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 201.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 198.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 188.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 192.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 206.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 233.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 228.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 204.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 202.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 191.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 198.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 206.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 229.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 223.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 204.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 202.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 191.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 197.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 201.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 217.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 212.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 196.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 195.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 187.00 |
| BP | Aug 09, 2023 | Aug 10, 2023 | 192.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 206.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 194.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 175.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 159.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 151.00 |
| BP | Aug 16, 2023 | Aug 17, 2023 | 152.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 157.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 152.00 |
| BP | Aug 20, 2023 | Aug 31, 2023 | 150.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 168.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 169.00 |
| BP | Sep 03, 2023 | Oct 05, 2023 | 150.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 163.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 177.00 |
| BP | Oct 08, 2023 | Oct 12, 2023 | 165.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 174.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 171.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 165.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 191.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 173.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 165.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 178.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 174.00 |
| BP | Oct 29, 2023 | Oct 31, 2023 | 165.00 |
| BP | Nov 01, 2023 | Nov 01, 2023 | 172.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 165.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 184.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 183.00 |
| BP | Nov 05, 2023 | Nov 07, 2023 | 165.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 171.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 182.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 198.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 201.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 180.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 165.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 224.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 174.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 218.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 185.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 204.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 195.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 196.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 215.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 223.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 231.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 219.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 202.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 197.00 |
| BP | Nov 29, 2023 | Dec 01, 2023 | 165.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 169.00 |
| BP | Dec 03, 2023 | Dec 06, 2023 | 165.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 201.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 204.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 218.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 173.00 |
| BP | Dec 11, 2023 | Dec 14, 2023 | 165.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 260.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 334.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 336.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 354.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 403.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 309.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 296.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 314.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 348.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 362.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 334.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 331.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 328.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 301.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 319.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 370.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 385.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 360.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 354.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 355.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 222.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 243.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 246.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 234.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 237.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Lorraine Johnson
Review Date:
May 01, 2022
|
This is a super cute cottage literally feet from the beach. We stayed there with another couple for the month of March 2022, and it really was perfect for us. There are two minuses which, fortunately, didn't matter to us at all -- (1) no dishwasher and (2) the second bathroom is separated; that is, the shower and toilet are together in one tiny room and the sink is located around the corner in another room. It was kinda funky, but it worked out fine for us. A big notable plus is Island Attitude Realty. We had a couple of small issues which they were on instantly. It was a real pleasure working with an office that is so responsive and actually cares about making things right. We've signed up for 2023 and look forward to staying again at this charming cottage with the assurance that we will be well taken care of.
|
|
|
Reviewer Name:
Adam Greene
Review Date:
Apr 22, 2022
|
The house was lovely and perfectly located steps from the beach.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|