Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

  • Entire Condo

  • 3 Max Guests

  • 1 Bedrooms

  • 1 Bathrooms

Island Hideaway

$110 / night

  • Home

  • Island Hideaway

Enjoy a “slice” of Florida vacationing in this one bedroom one bath Tiki condo! This newly updated accommodation with a nautical flair features a queen-sized pillow-top master bedroom, complete with a flat-screen tv and en-suite full bath. An additional bonus sleeping area off the living room offers a twin-sized pillow top bed and a large desk/work area. The spacious living room area offers plenty of seating, including a recliner/rocker, 40" HD flat screen tv, surround soundbar, DVD player & DVR. The fully stocked kitchen has everything you need, including a crockpot! This condo also offers a landline in both the living room & bedroom and high-speed wireless internet! Relax in one of the largest heated pools on the key, beach items such as chairs, umbrellas, coolers, buckets, shell sifter, fishing poles, and bait bucket * fishing nets are there for your use. Have a boat, kayak, or Jet Ski? Feel free to keep it at the Tiki and enjoy the dock space. You will truly feel you are “at the beach” while staying at the Tiki!


The TIKI Condominiums.... are situated on the Intracoastal Waterway on the barrier island of Manasota Key … this bayside community consists of 32 units in two separate two-story buildings. This charming complex offers a large, heated swimming pool with plenty of lounging space, a central courtyard area with tables, docking facilities, and colorful well-manicured grounds. You will enjoy beautiful views of Lemon Bay from the dock area and miles of pristine beaches just a short walk across the street … sunrises & sunsets are yours!
The Space
  • Accommodates: 3
  • Bathrooms: 1
  • Bedrooms: 1
  • Property type: Condo
  • Location: The Tiki
Amenities
Communal Pool
Communal Pool
WiFi
WiFi
Air Con
Air Con
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Side View
Side View

REVIEWS

There are no reviews yet for this property

Author here

Content here

Add review

Your Rating




 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMay 31, 2023May 31, 2023110.00
 BPJun 01, 2023Jun 01, 2023124.00
 BPJun 02, 2023Jun 02, 2023147.00
 BPJun 03, 2023Jun 03, 2023159.00
 BPJun 04, 2023Jun 04, 2023127.00
 BPJun 05, 2023Jun 05, 2023118.00
 BPJun 06, 2023Jun 06, 2023110.00
 BPJun 07, 2023Jun 07, 2023112.00
 BPJun 08, 2023Jun 08, 2023125.00
 BPJun 09, 2023Jun 09, 2023152.00
 BPJun 10, 2023Jun 10, 2023162.00
 BPJun 11, 2023Jun 11, 2023135.00
 BPJun 12, 2023Jun 12, 2023126.00
 BPJun 13, 2023Jun 13, 2023115.00
 BPJun 14, 2023Jun 14, 2023121.00
 BPJun 15, 2023Jun 15, 2023133.00
 BPJun 16, 2023Jun 16, 2023165.00
 BPJun 17, 2023Jun 17, 2023171.00
 BPJun 18, 2023Jun 18, 2023144.00
 BPJun 19, 2023Jun 19, 2023132.00
 BPJun 20, 2023Jun 20, 2023124.00
 BPJun 21, 2023Jun 21, 2023137.00
 BPJun 22, 2023Jun 22, 2023150.00
 BPJun 23, 2023Jun 23, 2023172.00
 BPJun 24, 2023Jun 24, 2023181.00
 BPJun 25, 2023Jun 25, 2023149.00
 BPJun 26, 2023Jun 26, 2023132.00
 BPJun 27, 2023Jun 27, 2023130.00
 BPJun 28, 2023Jun 28, 2023141.00
 BPJun 29, 2023Jun 29, 2023174.00
 BPJun 30, 2023Jun 30, 2023192.00
 BPJul 01, 2023Jul 01, 2023200.00
 BPJul 02, 2023Jul 02, 2023171.00
 BPJul 03, 2023Jul 03, 2023158.00
 BPJul 04, 2023Jul 04, 2023152.00
 BPJul 05, 2023Jul 05, 2023161.00
 BPJul 06, 2023Jul 06, 2023172.00
 BPJul 07, 2023Jul 07, 2023189.00
 BPJul 08, 2023Jul 08, 2023177.00
 BPJul 09, 2023Jul 09, 2023151.00
 BPJul 10, 2023Jul 10, 2023141.00
 BPJul 11, 2023Jul 11, 2023137.00
 BPJul 12, 2023Jul 12, 2023143.00
 BPJul 13, 2023Jul 13, 2023153.00
 BPJul 14, 2023Jul 14, 2023172.00
 BPJul 15, 2023Jul 15, 2023174.00
 BPJul 16, 2023Jul 16, 2023151.00
 BPJul 17, 2023Jul 17, 2023146.00
 BPJul 18, 2023Jul 18, 2023132.00
 BPJul 19, 2023Jul 19, 2023135.00
 BPJul 20, 2023Jul 20, 2023154.00
 BPJul 21, 2023Jul 21, 2023173.00
 BPJul 22, 2023Jul 22, 2023170.00
 BPJul 23, 2023Jul 23, 2023151.00
 BPJul 24, 2023Jul 24, 2023146.00
 BPJul 25, 2023Jul 25, 2023140.00
 BPJul 26, 2023Jul 26, 2023152.00
 BPJul 27, 2023Jul 27, 2023155.00
 BPJul 28, 2023Jul 28, 2023164.00
 BPJul 29, 2023Jul 29, 2023165.00
 BPJul 30, 2023Jul 30, 2023150.00
 BPJul 31, 2023Jul 31, 2023146.00
 BPAug 01, 2023Aug 01, 2023140.00
 BPAug 02, 2023Aug 02, 2023150.00
 BPAug 03, 2023Aug 03, 2023152.00
 BPAug 04, 2023Aug 04, 2023166.00
 BPAug 05, 2023Aug 05, 2023158.00
 BPAug 06, 2023Aug 06, 2023141.00
 BPAug 07, 2023Aug 07, 2023138.00
 BPAug 08, 2023Aug 08, 2023133.00
 BPAug 09, 2023Aug 09, 2023144.00
 BPAug 10, 2023Aug 10, 2023145.00
 BPAug 11, 2023Aug 11, 2023159.00
 BPAug 12, 2023Aug 12, 2023152.00
 BPAug 13, 2023Aug 13, 2023134.00
 BPAug 14, 2023Aug 14, 2023122.00
 BPAug 15, 2023Aug 15, 2023117.00
 BPAug 16, 2023Aug 16, 2023122.00
 BPAug 17, 2023Aug 17, 2023124.00
 BPAug 18, 2023Aug 18, 2023131.00
 BPAug 19, 2023Aug 19, 2023130.00
 BPAug 20, 2023Aug 20, 2023115.00
 BPAug 21, 2023Aug 23, 2023110.00
 BPAug 24, 2023Aug 24, 2023113.00
 BPAug 25, 2023Aug 25, 2023121.00
 BPAug 26, 2023Aug 26, 2023124.00
 BPAug 27, 2023Aug 31, 2023110.00
 BPSep 01, 2023Sep 01, 2023145.00
 BPSep 02, 2023Sep 02, 2023148.00
 BPSep 03, 2023Sep 03, 2023130.00
 BPSep 04, 2023Sep 04, 2023123.00
 BPSep 05, 2023Sep 07, 2023110.00
 BPSep 08, 2023Sep 08, 2023113.00
 BPSep 09, 2023Sep 09, 2023116.00
 BPSep 10, 2023Sep 14, 2023110.00
 BPSep 15, 2023Sep 15, 2023112.00
 BPSep 16, 2023Sep 16, 2023118.00
 BPSep 17, 2023Sep 21, 2023110.00
 BPSep 22, 2023Sep 22, 2023113.00
 BPSep 23, 2023Sep 23, 2023118.00
 BPSep 24, 2023Sep 28, 2023110.00
 BPSep 29, 2023Sep 29, 2023115.00
 BPSep 30, 2023Sep 30, 2023119.00
 BPOct 01, 2023Oct 05, 2023110.00
 BPOct 06, 2023Oct 06, 2023124.00
 BPOct 07, 2023Oct 07, 2023127.00
 BPOct 08, 2023Oct 08, 2023110.00
 BPOct 09, 2023Oct 12, 2023121.00
 BPOct 13, 2023Oct 13, 2023128.00
 BPOct 14, 2023Oct 14, 2023130.00
 BPOct 15, 2023Oct 19, 2023121.00
 BPOct 20, 2023Oct 21, 2023141.00
 BPOct 22, 2023Oct 24, 2023121.00
 BPOct 25, 2023Oct 25, 2023122.00
 BPOct 26, 2023Oct 26, 2023130.00
 BPOct 27, 2023Oct 27, 2023152.00
 BPOct 28, 2023Oct 28, 2023150.00
 BPOct 29, 2023Oct 29, 2023128.00
 BPOct 30, 2023Oct 30, 2023123.00
 BPOct 31, 2023Oct 31, 2023121.00
 BPNov 01, 2023Nov 01, 2023131.00
 BPNov 02, 2023Nov 02, 2023140.00
 BPNov 03, 2023Nov 03, 2023163.00
 BPNov 04, 2023Nov 04, 2023161.00
 BPNov 05, 2023Nov 05, 2023136.00
 BPNov 06, 2023Nov 06, 2023124.00
 BPNov 07, 2023Nov 07, 2023121.00
 BPNov 08, 2023Nov 08, 2023128.00
 BPNov 09, 2023Nov 09, 2023132.00
 BPNov 10, 2023Nov 10, 2023151.00
 BPNov 11, 2023Nov 11, 2023149.00
 BPNov 12, 2023Nov 12, 2023127.00
 BPNov 13, 2023Nov 16, 2023121.00
 BPNov 17, 2023Nov 17, 2023133.00
 BPNov 18, 2023Nov 18, 2023145.00
 BPNov 19, 2023Nov 19, 2023136.00
 BPNov 20, 2023Nov 20, 2023141.00
 BPNov 21, 2023Nov 21, 2023138.00
 BPNov 22, 2023Nov 22, 2023139.00
 BPNov 23, 2023Nov 23, 2023152.00
 BPNov 24, 2023Nov 24, 2023165.00
 BPNov 25, 2023Nov 25, 2023167.00
 BPNov 26, 2023Nov 26, 2023157.00
 BPNov 27, 2023Nov 28, 2023138.00
 BPNov 29, 2023Nov 30, 2023121.00
 BPDec 01, 2023Dec 01, 2023122.00
 BPDec 02, 2023Dec 02, 2023127.00
 BPDec 03, 2023Dec 03, 2023128.00
 BPDec 04, 2023Dec 07, 2023121.00
 BPDec 08, 2023Dec 08, 2023125.00
 BPDec 09, 2023Dec 09, 2023135.00
 BPDec 10, 2023Dec 10, 2023141.00
 BPDec 11, 2023Dec 11, 2023124.00
 BPDec 12, 2023Dec 12, 2023129.00
 BPDec 13, 2023Dec 13, 2023122.00
 BPDec 14, 2023Dec 14, 2023127.00
 BPDec 15, 2023Dec 15, 2023141.00
 BPDec 16, 2023Dec 16, 2023151.00
 BPDec 17, 2023Dec 17, 2023158.00
 BPDec 18, 2023Dec 18, 2023146.00
 BPDec 19, 2023Dec 19, 2023149.00
 BPDec 20, 2023Dec 20, 2023232.00
 BPDec 21, 2023Dec 21, 2023234.00
 BPDec 22, 2023Dec 22, 2023240.00
 BPDec 23, 2023Dec 23, 2023250.00
 BPDec 24, 2023Dec 24, 2023266.00
 BPDec 25, 2023Dec 26, 2023246.00
 BPDec 27, 2023Dec 27, 2023248.00
 BPDec 28, 2023Dec 28, 2023242.00
 BPDec 29, 2023Dec 29, 2023246.00
 BPDec 30, 2023Dec 30, 2023266.00
 BPDec 31, 2023Dec 31, 2023284.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024263.00
 BPJan 02, 2024Jan 03, 2024264.00
 BPJan 04, 2024Jan 04, 2024158.00
 BPJan 05, 2024Jan 05, 2024163.00
 BPJan 06, 2024Jan 06, 2024167.00
 BPJan 07, 2024Jan 07, 2024168.00
 BPJan 08, 2024Jan 08, 2024166.00
 BPJan 09, 2024Jan 09, 2024162.00
 BPJan 10, 2024Jan 10, 2024157.00
 SeasonJan 11, 2024Apr 30, 2024200.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software