Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

  • Entire House

  • 6 Max Guests

  • 2 Bedrooms

  • 2 Bathrooms

Sunset Cottage

$165 / night

  • Home

  • Sunset Cottage

Slip into this cozy beach cottage nestled in a quiet neighborhood on the south side of Manasota Key and you are just steps to the beach! Walking distance to island eateries and nightlife on the key, a great place for biking, walking & experiencing the nature & wildlife of this quaint island. This 2 bed/2bath accommodation boasts a king-sized bed in the master bedroom, a queen-size bed in the guest bedroom, and also has a bonus room with a sofa bed that can be used for guests or simply relaxing. There is a front deck with a hammock and table & chairs to enjoy the outdoors. The carport is off the extra room and there is a Weber BBQ grill and an outside shower. There are no neighbors backing up to the cottage, giving you a bit of privacy.
The Space
  • Accommodates: 6
  • Bathrooms: 2
  • Bedrooms: 2
  • Property type: House
  • Location: Manasota Key
Amenities
WiFi
WiFi
Air Con
Air Con
Big Screen TV
Big Screen TV
Grill
Grill
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Fishing
Fishing
Sofa Bed
Sofa Bed
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave

REVIEWS

There are no reviews yet for this property

Author here

Content here

Add review

Your Rating




 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
  May 30, 2023May 31, 2023165.00
  Jun 01, 2023Jun 01, 2023168.30
  Jun 02, 2023Jun 02, 2023190.30
  Jun 03, 2023Jun 03, 2023205.70
  Jun 04, 2023Jun 04, 2023172.70
  Jun 05, 2023Jun 07, 2023165.00
  Jun 08, 2023Jun 08, 2023177.10
  Jun 09, 2023Jun 09, 2023198.00
  Jun 10, 2023Jun 10, 2023211.20
  Jun 11, 2023Jun 11, 2023183.70
  Jun 12, 2023Jun 12, 2023172.70
  Jun 13, 2023Jun 13, 2023165.00
  Jun 14, 2023Jun 14, 2023170.50
  Jun 15, 2023Jun 15, 2023185.90
  Jun 16, 2023Jun 16, 2023228.80
  Jun 17, 2023Jun 17, 2023239.80
  Jun 18, 2023Jun 18, 2023213.40
  Jun 19, 2023Jun 19, 2023202.40
  Jun 20, 2023Jun 20, 2023190.30
  Jun 21, 2023Jun 21, 2023196.90
  Jun 22, 2023Jun 22, 2023213.40
  Jun 23, 2023Jun 23, 2023236.50
  Jun 24, 2023Jun 24, 2023247.50
  Jun 25, 2023Jun 25, 2023215.60
  Jun 26, 2023Jun 26, 2023200.20
  Jun 27, 2023Jun 27, 2023198.00
  Jun 28, 2023Jun 28, 2023206.80
  Jun 29, 2023Jun 29, 2023256.30
  Jun 30, 2023Jun 30, 2023276.10
  Jul 01, 2023Jul 01, 2023283.80
  Jul 02, 2023Jul 02, 2023250.80
  Jul 03, 2023Jul 03, 2023239.80
  Jul 04, 2023Jul 04, 2023228.80
  Jul 05, 2023Jul 05, 2023233.20
  Jul 06, 2023Jul 06, 2023255.20
  Jul 07, 2023Jul 07, 2023277.20
  Jul 08, 2023Jul 08, 2023255.20
  Jul 09, 2023Jul 09, 2023220.00
  Jul 10, 2023Jul 10, 2023212.30
  Jul 11, 2023Jul 11, 2023204.60
  Jul 12, 2023Jul 12, 2023210.10
  Jul 13, 2023Jul 13, 2023228.80
  Jul 14, 2023Jul 14, 2023253.00
  Jul 15, 2023Jul 15, 2023254.10
  Jul 16, 2023Jul 16, 2023221.10
  Jul 17, 2023Jul 17, 2023217.80
  Jul 18, 2023Jul 18, 2023206.80
  Jul 19, 2023Jul 19, 2023211.20
  Jul 20, 2023Jul 20, 2023226.60
  Jul 21, 2023Jul 21, 2023256.30
  Jul 22, 2023Jul 22, 2023250.80
  Jul 23, 2023Jul 23, 2023224.40
  Jul 24, 2023Jul 24, 2023222.20
  Jul 25, 2023Jul 25, 2023210.10
  Jul 26, 2023Jul 26, 2023217.80
  Jul 27, 2023Jul 27, 2023226.60
  Jul 28, 2023Jul 28, 2023251.90
  Jul 29, 2023Jul 29, 2023245.30
  Jul 30, 2023Jul 30, 2023224.40
  Jul 31, 2023Jul 31, 2023222.20
  Aug 01, 2023Aug 01, 2023210.10
  Aug 02, 2023Aug 02, 2023216.70
  Aug 03, 2023Aug 03, 2023221.10
  Aug 04, 2023Aug 04, 2023238.70
  Aug 05, 2023Aug 05, 2023233.20
  Aug 06, 2023Aug 06, 2023215.60
  Aug 07, 2023Aug 07, 2023214.50
  Aug 08, 2023Aug 08, 2023205.70
  Aug 09, 2023Aug 10, 2023211.20
  Aug 11, 2023Aug 11, 2023226.60
  Aug 12, 2023Aug 12, 2023213.40
  Aug 13, 2023Aug 13, 2023192.50
  Aug 14, 2023Aug 14, 2023174.90
  Aug 15, 2023Aug 15, 2023166.10
  Aug 16, 2023Aug 17, 2023167.20
  Aug 18, 2023Aug 18, 2023172.70
  Aug 19, 2023Aug 19, 2023167.20
  Aug 20, 2023Aug 31, 2023165.00
  Sep 01, 2023Sep 01, 2023184.80
  Sep 02, 2023Sep 02, 2023185.90
  Sep 03, 2023Oct 05, 2023165.00
  Oct 06, 2023Oct 06, 2023179.30
  Oct 07, 2023Oct 07, 2023194.70
  Oct 08, 2023Oct 12, 2023181.50
  Oct 13, 2023Oct 13, 2023191.40
  Oct 14, 2023Oct 14, 2023188.10
  Oct 15, 2023Oct 19, 2023181.50
  Oct 20, 2023Oct 20, 2023210.10
  Oct 21, 2023Oct 21, 2023190.30
  Oct 22, 2023Oct 26, 2023181.50
  Oct 27, 2023Oct 27, 2023195.80
  Oct 28, 2023Oct 28, 2023191.40
  Oct 29, 2023Oct 31, 2023181.50
  Nov 01, 2023Nov 01, 2023189.20
  Nov 02, 2023Nov 02, 2023181.50
  Nov 03, 2023Nov 03, 2023202.40
  Nov 04, 2023Nov 04, 2023201.30
  Nov 05, 2023Nov 07, 2023181.50
  Nov 08, 2023Nov 08, 2023188.10
  Nov 09, 2023Nov 09, 2023200.20
  Nov 10, 2023Nov 10, 2023217.80
  Nov 11, 2023Nov 11, 2023221.10
  Nov 12, 2023Nov 12, 2023198.00
  Nov 13, 2023Nov 15, 2023181.50
  Nov 16, 2023Nov 16, 2023246.40
  Nov 17, 2023Nov 17, 2023191.40
  Nov 18, 2023Nov 18, 2023239.80
  Nov 19, 2023Nov 19, 2023203.50
  Nov 20, 2023Nov 20, 2023224.40
  Nov 21, 2023Nov 21, 2023214.50
  Nov 22, 2023Nov 22, 2023215.60
  Nov 23, 2023Nov 23, 2023236.50
  Nov 24, 2023Nov 24, 2023245.30
  Nov 25, 2023Nov 25, 2023254.10
  Nov 26, 2023Nov 26, 2023240.90
  Nov 27, 2023Nov 27, 2023222.20
  Nov 28, 2023Nov 28, 2023216.70
  Nov 29, 2023Dec 01, 2023181.50
  Dec 02, 2023Dec 02, 2023185.90
  Dec 03, 2023Dec 06, 2023181.50
  Dec 07, 2023Dec 07, 2023221.10
  Dec 08, 2023Dec 08, 2023224.40
  Dec 09, 2023Dec 09, 2023239.80
  Dec 10, 2023Dec 10, 2023190.30
  Dec 11, 2023Dec 14, 2023181.50
  Dec 15, 2023Dec 15, 2023286.00
  Dec 16, 2023Dec 16, 2023367.40
  Dec 17, 2023Dec 17, 2023369.60
  Dec 18, 2023Dec 18, 2023389.40
  Dec 19, 2023Dec 19, 2023443.30
  Dec 20, 2023Dec 20, 2023339.90
  Dec 21, 2023Dec 21, 2023325.60
  Dec 22, 2023Dec 22, 2023345.40
  Dec 23, 2023Dec 23, 2023382.80
  Dec 24, 2023Dec 24, 2023398.20
  Dec 25, 2023Dec 25, 2023367.40
  Dec 26, 2023Dec 26, 2023364.10
  Dec 27, 2023Dec 27, 2023360.80
  Dec 28, 2023Dec 28, 2023331.10
  Dec 29, 2023Dec 29, 2023350.90
  Dec 30, 2023Dec 30, 2023407.00
  Dec 31, 2023Dec 31, 2023423.50
[Collapse]2024
  Jan 01, 2024Jan 01, 2024396.00
  Jan 02, 2024Jan 02, 2024389.40
  Jan 03, 2024Jan 03, 2024390.50
  Jan 04, 2024Jan 04, 2024244.20
  Jan 05, 2024Jan 05, 2024267.30
  Jan 06, 2024Jan 06, 2024270.60
  Jan 07, 2024Jan 07, 2024257.40
  Jan 08, 2024Jan 08, 2024260.70

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software