|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Sandpiper Cottage is pet friendly. It comes fully equipped with high speed internet and everything you need to enjoy your stay in beautiful Englewood.
It has been recently renovated. There is a new kitchen with quartz countertops and SS appliances. Vinyl plank flooring throughout the main living area has been installed.
The living room has a queen size sofa bed. There are also two comfy reclining chairs to enjoy your 70” Smart TV.
The master bedroom has beautiful furnishings. There is a walk in closet and attached en-suite. Relax on your queen size bed and enjoy your own 55” Smart TV.
The guest bedroom is on the other side of the home for privacy. It has a queen bed and a spacious walk in closet too. A new 58” Roku smart tv was added for streaming your favorite online movie subscriptions.
Enjoy your evenings on the screened in lanai watching the shore birds fly overhead and beautiful sunsets.
There is also an outdoor patio and bbq for relaxing and grilling.
Bring your furry friend and enjoy our little piece of paradise!
The Space
- Accommodates: 6
- Bathrooms: 2
- Bedrooms: 2
- Property type: House
- Location: Englewood
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jul 09, 2023 | Nov 11, 2023 | 132.00 |
| | Nov 12, 2023 | Nov 18, 2023 | 132.00 |
| | Nov 19, 2023 | Nov 30, 2023 | 192.50 |
| | Dec 01, 2023 | Dec 23, 2023 | 132.00 |
| | Dec 24, 2023 | Dec 31, 2023 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 01, 2024 | Jan 31, 2024 | 302.50 |
| | Feb 01, 2024 | Mar 31, 2024 | 302.50 |
| | Apr 01, 2024 | Apr 30, 2024 | 302.50 |
| | May 01, 2024 | May 22, 2024 | 154.00 |
| | May 23, 2024 | May 30, 2024 | 220.00 |
| | May 31, 2024 | Jun 15, 2024 | 154.00 |
| | Jun 16, 2024 | Jun 30, 2024 | 220.00 |
| | Jul 01, 2024 | Jul 08, 2024 | 220.00 |
| | Jul 09, 2024 | Aug 31, 2024 | 198.00 |
| | Sep 01, 2024 | Dec 15, 2024 | 154.00 |
| | Dec 16, 2024 | Jan 02, 2025 | 242.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|