Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

  • Entire Condo

  • 3 Max Guests

  • 1 Bedrooms

  • 1 Bathrooms

Island Hideaway

$121 / night

  • Home

  • Island Hideaway

Enjoy a “slice” of Florida vacationing in this one bedroom one bath Tiki condo! This newly updated accommodation with a nautical flair features a queen-sized pillow-top master bedroom, complete with a flat-screen tv and en-suite full bath. An additional bonus sleeping area off the living room offers a twin-sized pillow top bed and a large desk/work area. The spacious living room area offers plenty of seating, including a recliner/rocker, 40" HD flat screen tv, surround soundbar, DVD player & DVR. The fully stocked kitchen has everything you need, including a crockpot! This condo also offers a landline in both the living room & bedroom and high-speed wireless internet! Relax in one of the largest heated pools on the key, beach items such as chairs, umbrellas, coolers, buckets, shell sifter, fishing poles, and bait bucket * fishing nets are there for your use. Have a boat, kayak, or Jet Ski? Feel free to keep it at the Tiki and enjoy the dock space. You will truly feel you are “at the beach” while staying at the Tiki!


The TIKI Condominiums.... are situated on the Intracoastal Waterway on the barrier island of Manasota Key … this bayside community consists of 32 units in two separate two-story buildings. This charming complex offers a large, heated swimming pool with plenty of lounging space, a central courtyard area with tables, docking facilities, and colorful well-manicured grounds. You will enjoy beautiful views of Lemon Bay from the dock area and miles of pristine beaches just a short walk across the street … sunrises & sunsets are yours!
The Space
  • Accommodates: 3
  • Bathrooms: 1
  • Bedrooms: 1
  • Property type: Condo
  • Location: The Tiki
Amenities
Communal Pool
Communal Pool
WiFi
WiFi
Air Con
Air Con
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Side View
Side View

REVIEWS

There are no reviews yet for this property

Author here

Content here

Add review

Your Rating




 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
  May 31, 2023May 31, 2023121.00
  Jun 01, 2023Jun 01, 2023136.40
  Jun 02, 2023Jun 02, 2023161.70
  Jun 03, 2023Jun 03, 2023174.90
  Jun 04, 2023Jun 04, 2023139.70
  Jun 05, 2023Jun 05, 2023129.80
  Jun 06, 2023Jun 06, 2023121.00
  Jun 07, 2023Jun 07, 2023123.20
  Jun 08, 2023Jun 08, 2023137.50
  Jun 09, 2023Jun 09, 2023167.20
  Jun 10, 2023Jun 10, 2023178.20
  Jun 11, 2023Jun 11, 2023148.50
  Jun 12, 2023Jun 12, 2023138.60
  Jun 13, 2023Jun 13, 2023126.50
  Jun 14, 2023Jun 14, 2023133.10
  Jun 15, 2023Jun 15, 2023146.30
  Jun 16, 2023Jun 16, 2023181.50
  Jun 17, 2023Jun 17, 2023188.10
  Jun 18, 2023Jun 18, 2023158.40
  Jun 19, 2023Jun 19, 2023145.20
  Jun 20, 2023Jun 20, 2023136.40
  Jun 21, 2023Jun 21, 2023150.70
  Jun 22, 2023Jun 22, 2023165.00
  Jun 23, 2023Jun 23, 2023189.20
  Jun 24, 2023Jun 24, 2023199.10
  Jun 25, 2023Jun 25, 2023163.90
  Jun 26, 2023Jun 26, 2023145.20
  Jun 27, 2023Jun 27, 2023143.00
  Jun 28, 2023Jun 28, 2023155.10
  Jun 29, 2023Jun 29, 2023191.40
  Jun 30, 2023Jun 30, 2023211.20
  Jul 01, 2023Jul 01, 2023220.00
  Jul 02, 2023Jul 02, 2023188.10
  Jul 03, 2023Jul 03, 2023173.80
  Jul 04, 2023Jul 04, 2023167.20
  Jul 05, 2023Jul 05, 2023177.10
  Jul 06, 2023Jul 06, 2023189.20
  Jul 07, 2023Jul 07, 2023207.90
  Jul 08, 2023Jul 08, 2023194.70
  Jul 09, 2023Jul 09, 2023166.10
  Jul 10, 2023Jul 10, 2023155.10
  Jul 11, 2023Jul 11, 2023150.70
  Jul 12, 2023Jul 12, 2023157.30
  Jul 13, 2023Jul 13, 2023168.30
  Jul 14, 2023Jul 14, 2023189.20
  Jul 15, 2023Jul 15, 2023191.40
  Jul 16, 2023Jul 16, 2023166.10
  Jul 17, 2023Jul 17, 2023160.60
  Jul 18, 2023Jul 18, 2023145.20
  Jul 19, 2023Jul 19, 2023148.50
  Jul 20, 2023Jul 20, 2023169.40
  Jul 21, 2023Jul 21, 2023190.30
  Jul 22, 2023Jul 22, 2023187.00
  Jul 23, 2023Jul 23, 2023166.10
  Jul 24, 2023Jul 24, 2023160.60
  Jul 25, 2023Jul 25, 2023154.00
  Jul 26, 2023Jul 26, 2023167.20
  Jul 27, 2023Jul 27, 2023170.50
  Jul 28, 2023Jul 28, 2023180.40
  Jul 29, 2023Jul 29, 2023181.50
  Jul 30, 2023Jul 30, 2023165.00
  Jul 31, 2023Jul 31, 2023160.60
  Aug 01, 2023Aug 01, 2023154.00
  Aug 02, 2023Aug 02, 2023165.00
  Aug 03, 2023Aug 03, 2023167.20
  Aug 04, 2023Aug 04, 2023182.60
  Aug 05, 2023Aug 05, 2023173.80
  Aug 06, 2023Aug 06, 2023155.10
  Aug 07, 2023Aug 07, 2023151.80
  Aug 08, 2023Aug 08, 2023146.30
  Aug 09, 2023Aug 09, 2023158.40
  Aug 10, 2023Aug 10, 2023159.50
  Aug 11, 2023Aug 11, 2023174.90
  Aug 12, 2023Aug 12, 2023167.20
  Aug 13, 2023Aug 13, 2023147.40
  Aug 14, 2023Aug 14, 2023134.20
  Aug 15, 2023Aug 15, 2023128.70
  Aug 16, 2023Aug 16, 2023134.20
  Aug 17, 2023Aug 17, 2023136.40
  Aug 18, 2023Aug 18, 2023144.10
  Aug 19, 2023Aug 19, 2023143.00
  Aug 20, 2023Aug 20, 2023126.50
  Aug 21, 2023Aug 23, 2023121.00
  Aug 24, 2023Aug 24, 2023124.30
  Aug 25, 2023Aug 25, 2023133.10
  Aug 26, 2023Aug 26, 2023136.40
  Aug 27, 2023Aug 31, 2023121.00
  Sep 01, 2023Sep 01, 2023159.50
  Sep 02, 2023Sep 02, 2023162.80
  Sep 03, 2023Sep 03, 2023143.00
  Sep 04, 2023Sep 04, 2023135.30
  Sep 05, 2023Sep 07, 2023121.00
  Sep 08, 2023Sep 08, 2023124.30
  Sep 09, 2023Sep 09, 2023127.60
  Sep 10, 2023Sep 14, 2023121.00
  Sep 15, 2023Sep 15, 2023123.20
  Sep 16, 2023Sep 16, 2023129.80
  Sep 17, 2023Sep 21, 2023121.00
  Sep 22, 2023Sep 22, 2023124.30
  Sep 23, 2023Sep 23, 2023129.80
  Sep 24, 2023Sep 28, 2023121.00
  Sep 29, 2023Sep 29, 2023126.50
  Sep 30, 2023Sep 30, 2023130.90
  Oct 01, 2023Oct 05, 2023121.00
  Oct 06, 2023Oct 06, 2023136.40
  Oct 07, 2023Oct 07, 2023139.70
  Oct 08, 2023Oct 08, 2023121.00
  Oct 09, 2023Oct 12, 2023133.10
  Oct 13, 2023Oct 13, 2023140.80
  Oct 14, 2023Oct 14, 2023143.00
  Oct 15, 2023Oct 19, 2023133.10
  Oct 20, 2023Oct 21, 2023155.10
  Oct 22, 2023Oct 24, 2023133.10
  Oct 25, 2023Oct 25, 2023134.20
  Oct 26, 2023Oct 26, 2023143.00
  Oct 27, 2023Oct 27, 2023167.20
  Oct 28, 2023Oct 28, 2023165.00
  Oct 29, 2023Oct 29, 2023140.80
  Oct 30, 2023Oct 30, 2023135.30
  Oct 31, 2023Oct 31, 2023133.10
  Nov 01, 2023Nov 01, 2023144.10
  Nov 02, 2023Nov 02, 2023154.00
  Nov 03, 2023Nov 03, 2023179.30
  Nov 04, 2023Nov 04, 2023177.10
  Nov 05, 2023Nov 05, 2023149.60
  Nov 06, 2023Nov 06, 2023136.40
  Nov 07, 2023Nov 07, 2023133.10
  Nov 08, 2023Nov 08, 2023140.80
  Nov 09, 2023Nov 09, 2023145.20
  Nov 10, 2023Nov 10, 2023166.10
  Nov 11, 2023Nov 11, 2023163.90
  Nov 12, 2023Nov 12, 2023139.70
  Nov 13, 2023Nov 16, 2023133.10
  Nov 17, 2023Nov 17, 2023146.30
  Nov 18, 2023Nov 18, 2023159.50
  Nov 19, 2023Nov 19, 2023149.60
  Nov 20, 2023Nov 20, 2023155.10
  Nov 21, 2023Nov 21, 2023151.80
  Nov 22, 2023Nov 22, 2023152.90
  Nov 23, 2023Nov 23, 2023167.20
  Nov 24, 2023Nov 24, 2023181.50
  Nov 25, 2023Nov 25, 2023183.70
  Nov 26, 2023Nov 26, 2023172.70
  Nov 27, 2023Nov 28, 2023151.80
  Nov 29, 2023Nov 30, 2023133.10
  Dec 01, 2023Dec 01, 2023134.20
  Dec 02, 2023Dec 02, 2023139.70
  Dec 03, 2023Dec 03, 2023140.80
  Dec 04, 2023Dec 07, 2023133.10
  Dec 08, 2023Dec 08, 2023137.50
  Dec 09, 2023Dec 09, 2023148.50
  Dec 10, 2023Dec 10, 2023155.10
  Dec 11, 2023Dec 11, 2023136.40
  Dec 12, 2023Dec 12, 2023141.90
  Dec 13, 2023Dec 13, 2023134.20
  Dec 14, 2023Dec 14, 2023139.70
  Dec 15, 2023Dec 15, 2023155.10
  Dec 16, 2023Dec 16, 2023166.10
  Dec 17, 2023Dec 17, 2023173.80
  Dec 18, 2023Dec 18, 2023160.60
  Dec 19, 2023Dec 19, 2023163.90
  Dec 20, 2023Dec 20, 2023255.20
  Dec 21, 2023Dec 21, 2023257.40
  Dec 22, 2023Dec 22, 2023264.00
  Dec 23, 2023Dec 23, 2023275.00
  Dec 24, 2023Dec 24, 2023292.60
  Dec 25, 2023Dec 26, 2023270.60
  Dec 27, 2023Dec 27, 2023272.80
  Dec 28, 2023Dec 28, 2023266.20
  Dec 29, 2023Dec 29, 2023270.60
  Dec 30, 2023Dec 30, 2023292.60
  Dec 31, 2023Dec 31, 2023312.40
[Collapse]2024
  Jan 01, 2024Jan 01, 2024289.30
  Jan 02, 2024Jan 03, 2024290.40
  Jan 04, 2024Jan 04, 2024173.80
  Jan 05, 2024Jan 05, 2024179.30
  Jan 06, 2024Jan 06, 2024183.70
  Jan 07, 2024Jan 07, 2024184.80
  Jan 08, 2024Jan 08, 2024182.60
  Jan 09, 2024Jan 09, 2024178.20
  Jan 10, 2024Jan 10, 2024172.70
  Jan 11, 2024Mar 10, 2024165.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software