|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Mangrove Cove is the best of Florida; a secluded, natural location with direct Lemon Bay waterfront, and access to a private Gulf Beach directly across the street. Nearby is the charm of Englewood, and the sophisticated attractions of Sarasota. Both units of this fully updated duplex exude Old Florida charm. The one acre setting is green, leafy and cool. There are kayaks for a paddle on Lemon Bay. Maybe the dolphins will join you! The private Gulf beach, to which guests have full access, is directly across the street.
Each unit of the duplex is 1 bed, 1 bath, with kitchen and lanai. Rent separately or together with Unit 2 for complete privacy.
Welcome to the Beach!
The Space
- Accommodates: 4
- Bathrooms: 1
- Bedrooms: 1
- Property type: House
- Location: Manasota Key
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Sep 24, 2023 | Sep 28, 2023 | 121.00 |
| | Sep 29, 2023 | Sep 29, 2023 | 126.50 |
| | Sep 30, 2023 | Sep 30, 2023 | 130.90 |
| | Oct 01, 2023 | Oct 05, 2023 | 121.00 |
| | Oct 06, 2023 | Oct 06, 2023 | 136.40 |
| | Oct 07, 2023 | Oct 07, 2023 | 139.70 |
| | Oct 08, 2023 | Oct 08, 2023 | 121.00 |
| | Oct 09, 2023 | Oct 12, 2023 | 133.10 |
| | Oct 13, 2023 | Oct 13, 2023 | 140.80 |
| | Oct 14, 2023 | Oct 14, 2023 | 143.00 |
| | Oct 15, 2023 | Oct 19, 2023 | 133.10 |
| | Oct 20, 2023 | Oct 21, 2023 | 155.10 |
| | Oct 22, 2023 | Oct 24, 2023 | 133.10 |
| | Oct 25, 2023 | Oct 25, 2023 | 134.20 |
| | Oct 26, 2023 | Oct 26, 2023 | 143.00 |
| | Oct 27, 2023 | Oct 27, 2023 | 167.20 |
| | Oct 28, 2023 | Oct 28, 2023 | 165.00 |
| | Oct 29, 2023 | Oct 29, 2023 | 140.80 |
| | Oct 30, 2023 | Oct 30, 2023 | 135.30 |
| | Oct 31, 2023 | Oct 31, 2023 | 133.10 |
| | Nov 01, 2023 | Nov 01, 2023 | 144.10 |
| | Nov 02, 2023 | Nov 02, 2023 | 154.00 |
| | Nov 03, 2023 | Nov 03, 2023 | 179.30 |
| | Nov 04, 2023 | Nov 04, 2023 | 177.10 |
| | Nov 05, 2023 | Nov 05, 2023 | 149.60 |
| | Nov 06, 2023 | Nov 06, 2023 | 136.40 |
| | Nov 07, 2023 | Nov 07, 2023 | 133.10 |
| | Nov 08, 2023 | Nov 08, 2023 | 140.80 |
| | Nov 09, 2023 | Nov 09, 2023 | 145.20 |
| | Nov 10, 2023 | Nov 10, 2023 | 166.10 |
| | Nov 11, 2023 | Nov 11, 2023 | 163.90 |
| | Nov 12, 2023 | Nov 12, 2023 | 139.70 |
| | Nov 13, 2023 | Nov 16, 2023 | 133.10 |
| | Nov 17, 2023 | Nov 17, 2023 | 146.30 |
| | Nov 18, 2023 | Nov 18, 2023 | 159.50 |
| | Nov 19, 2023 | Nov 19, 2023 | 149.60 |
| | Nov 20, 2023 | Nov 20, 2023 | 155.10 |
| | Nov 21, 2023 | Nov 21, 2023 | 151.80 |
| | Nov 22, 2023 | Nov 22, 2023 | 152.90 |
| | Nov 23, 2023 | Nov 23, 2023 | 167.20 |
| | Nov 24, 2023 | Nov 24, 2023 | 181.50 |
| | Nov 25, 2023 | Nov 25, 2023 | 183.70 |
| | Nov 26, 2023 | Nov 26, 2023 | 172.70 |
| | Nov 27, 2023 | Nov 28, 2023 | 151.80 |
| | Nov 29, 2023 | Nov 30, 2023 | 133.10 |
| | Dec 01, 2023 | Dec 01, 2023 | 134.20 |
| | Dec 02, 2023 | Dec 02, 2023 | 139.70 |
| | Dec 03, 2023 | Dec 03, 2023 | 140.80 |
| | Dec 04, 2023 | Dec 07, 2023 | 133.10 |
| | Dec 08, 2023 | Dec 08, 2023 | 137.50 |
| | Dec 09, 2023 | Dec 09, 2023 | 148.50 |
| | Dec 10, 2023 | Dec 10, 2023 | 155.10 |
| | Dec 11, 2023 | Dec 11, 2023 | 136.40 |
| | Dec 12, 2023 | Dec 12, 2023 | 141.90 |
| | Dec 13, 2023 | Dec 13, 2023 | 134.20 |
| | Dec 14, 2023 | Dec 14, 2023 | 139.70 |
| | Dec 15, 2023 | Dec 15, 2023 | 155.10 |
| | Dec 16, 2023 | Dec 16, 2023 | 166.10 |
| | Dec 17, 2023 | Dec 17, 2023 | 173.80 |
| | Dec 18, 2023 | Dec 18, 2023 | 160.60 |
| | Dec 19, 2023 | Dec 19, 2023 | 163.90 |
| | Dec 20, 2023 | Dec 20, 2023 | 255.20 |
| | Dec 21, 2023 | Dec 21, 2023 | 257.40 |
| | Dec 22, 2023 | Dec 22, 2023 | 264.00 |
| | Dec 23, 2023 | Dec 23, 2023 | 275.00 |
| | Dec 24, 2023 | Dec 24, 2023 | 292.60 |
| | Dec 25, 2023 | Dec 26, 2023 | 270.60 |
| | Dec 27, 2023 | Dec 27, 2023 | 272.80 |
| | Dec 28, 2023 | Dec 28, 2023 | 266.20 |
| | Dec 29, 2023 | Dec 29, 2023 | 270.60 |
| | Dec 30, 2023 | Dec 30, 2023 | 292.60 |
| | Dec 31, 2023 | Dec 31, 2023 | 312.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 01, 2024 | Jan 01, 2024 | 289.30 |
| | Jan 02, 2024 | Jan 03, 2024 | 290.40 |
| | Jan 04, 2024 | Jan 04, 2024 | 173.80 |
| | Jan 05, 2024 | Jan 05, 2024 | 179.30 |
| | Jan 06, 2024 | Jan 06, 2024 | 183.70 |
| | Jan 07, 2024 | Jan 07, 2024 | 184.80 |
| | Jan 08, 2024 | Jan 08, 2024 | 182.60 |
| | Jan 09, 2024 | Jan 09, 2024 | 178.20 |
| | Jan 10, 2024 | Jan 10, 2024 | 172.70 |
| | Jan 11, 2024 | Mar 10, 2024 | 165.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|