|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Welcome to Stump Pass Place Resort adjacent to Florida's highly acclaimed Stump Pass State Park. Come as you are, kick off your shoes, and immerse yourself into this little tropical Paradise. Located on the southern tip of Manasota Key on The Gulf of Mexico, we enjoy offering couples and families a wonderful value added vacation and a great guest experience as well.
At our resort you will feel right at home the minute you arrive. From lush tropical landscaping to a spotless accommodation, we like to think we've thought of everything to make your stay both memorable and enjoyable.
NO ferries or water taxi needed. Just drive over the bridge to our island and enjoy your freedom and spontaneity.
Enjoy a wonderful boutique style vacation on the southern tip of this beautiful little island. Included in your stay are bicycles, kayaks, stand-up paddle boards, beach supplies, and much more. Stump Pass Place comes recommended by the locals and is a great spot for any occasion! With a unique location and unmatched value added amenities, this three bedroom two bath suite at has everything you need for a great vacation.
Just a short walk from the house and you're inside Stump Pass State Park. Here you will be enjoying one of the most beautiful, pristine beaches in all of Florida! Make sure to take full advantage of our FREE Kayaks and Sups too! This is where you will be launching the water toys, exploring and making life long memories.
Allow lush tropical landscaping to welcome you to our property and then lead you to your suite. Enter into the open floor plan and spacious living room with leather sofas and a modern fully stocked kitchen and dining area. We've ensured your ability to prepare, serve, and then relax any way your heart desires.
For your privacy, the Master Bedroom Suite is located at the opposite end of the floor plan from the other guest bedrooms. Outside the Master Suite, enjoy your Private Screened Lanai where you can relax and breath in the fresh salt air or enjoy a morning cup of coffee. Inside, enjoy a King bed, spacious walk-in closet, and a en-suite bath with jetted tub. For your convenience, the washer/dryer is located tastefully in the en-suite bath.
On the opposite side of the living room, you'll find a second King bedroom with balcony and a bunk room housing two twin and two double beds.
Enjoy ground level amenities where you can cook privately in your own personal barbecue area don't forget to try our enclosed outdoor showers with hot water.
We love being steps from Stump Pass State Park! There are 265 acres of sandy walking trails and pristine beaches here. You can ALWAYS find a section of beach all to yourself. The wildlife here is amazing! You will see pelicans diving for fish, osprey in tree tops, and herons on the beach. Dolphins and manatee are always swimming the shoreline and sea turtles choose this paradise to lay their eggs. Don't forget to bring your camera! Also make sure to look down in the sand, Prehistoric shark teeth and beautiful shells are never hard to find and are abundant on the beaches of the Key. Go shelling at the point of Stump Pass for a truly wonderful experience, then return home to rinse your souvenirs in our Shell Cleaning Station.
If you've been here before, you know its allure. If it's your first time, get ready for a soul refreshing journey! Be sure to enjoy our beach cruiser Bikes, Stand Up Paddle Boards and Kayaks! They're FREE to use and included with your rental.
Bring your friends and family! There are four other individual suites on site and two other duplexes right next door "The Highview" and "The Pool House".
Our community pool is located just ten minutes from the house inside the Ann & Chuck Dever Regional park, 7001 San Casa Dr Englewood34223. Phone number 941-683-3743. The cost is $3 a day per person. For a pool on site see our VRBO listing numbers 2115647, 2117585 and 2116971.
Renting multiple suites? Our gathering room is available for an additional $225 per week.
Let us know if you have any questions, always feel free to contact us directly
The Space
- Accommodates: 10
- Bathrooms: 2
- Bedrooms: 3
- Property type: House
- Location: Oakwater Cove
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | May 31, 2023 | May 31, 2023 | 548.90 |
| | Jun 01, 2023 | Jun 01, 2023 | 548.90 |
| | Jun 02, 2023 | Jun 02, 2023 | 548.90 |
| | Jun 03, 2023 | Jun 03, 2023 | 548.90 |
| | Jun 04, 2023 | Jun 04, 2023 | 548.90 |
| | Jun 05, 2023 | Jun 05, 2023 | 548.90 |
| | Jun 06, 2023 | Jun 06, 2023 | 548.90 |
| | Jun 07, 2023 | Jun 07, 2023 | 548.90 |
| | Jun 08, 2023 | Jun 08, 2023 | 548.90 |
| | Jun 09, 2023 | Jun 09, 2023 | 548.90 |
| | Jun 10, 2023 | Jun 10, 2023 | 548.90 |
| | Jun 11, 2023 | Jun 11, 2023 | 548.90 |
| | Jun 12, 2023 | Jun 12, 2023 | 548.90 |
| | Jun 13, 2023 | Jun 13, 2023 | 548.90 |
| | Jun 14, 2023 | Jun 14, 2023 | 548.90 |
| | Jun 15, 2023 | Jun 15, 2023 | 548.90 |
| | Jun 16, 2023 | Jun 16, 2023 | 548.90 |
| | Jun 17, 2023 | Jun 17, 2023 | 548.90 |
| | Jun 18, 2023 | Jun 18, 2023 | 548.90 |
| | Jun 19, 2023 | Jun 19, 2023 | 548.90 |
| | Jun 20, 2023 | Jun 20, 2023 | 548.90 |
| | Jun 21, 2023 | Jun 21, 2023 | 548.90 |
| | Jun 22, 2023 | Jun 22, 2023 | 548.90 |
| | Jun 23, 2023 | Jun 23, 2023 | 548.90 |
| | Jun 24, 2023 | Jun 24, 2023 | 548.90 |
| | Jun 25, 2023 | Jun 25, 2023 | 548.90 |
| | Jun 26, 2023 | Jun 26, 2023 | 548.90 |
| | Jun 27, 2023 | Jun 27, 2023 | 548.90 |
| | Jun 28, 2023 | Jun 28, 2023 | 548.90 |
| | Jun 29, 2023 | Jun 29, 2023 | 548.90 |
| | Jun 30, 2023 | Jun 30, 2023 | 548.90 |
| | Jul 01, 2023 | Jul 01, 2023 | 548.90 |
| | Jul 02, 2023 | Jul 02, 2023 | 548.90 |
| | Jul 03, 2023 | Jul 03, 2023 | 548.90 |
| | Jul 04, 2023 | Jul 04, 2023 | 548.90 |
| | Jul 05, 2023 | Jul 05, 2023 | 548.90 |
| | Jul 06, 2023 | Jul 06, 2023 | 548.90 |
| | Jul 07, 2023 | Jul 07, 2023 | 548.90 |
| | Jul 08, 2023 | Jul 08, 2023 | 548.90 |
| | Jul 09, 2023 | Jul 09, 2023 | 548.90 |
| | Jul 10, 2023 | Jul 10, 2023 | 548.90 |
| | Jul 11, 2023 | Jul 11, 2023 | 548.90 |
| | Jul 12, 2023 | Jul 12, 2023 | 548.90 |
| | Jul 13, 2023 | Jul 13, 2023 | 548.90 |
| | Jul 14, 2023 | Jul 14, 2023 | 548.90 |
| | Jul 15, 2023 | Jul 15, 2023 | 548.90 |
| | Jul 16, 2023 | Jul 16, 2023 | 548.90 |
| | Jul 17, 2023 | Jul 17, 2023 | 548.90 |
| | Jul 18, 2023 | Jul 18, 2023 | 548.90 |
| | Jul 19, 2023 | Jul 19, 2023 | 548.90 |
| | Jul 20, 2023 | Jul 20, 2023 | 548.90 |
| | Jul 21, 2023 | Jul 21, 2023 | 548.90 |
| | Jul 22, 2023 | Jul 22, 2023 | 548.90 |
| | Jul 23, 2023 | Jul 23, 2023 | 548.90 |
| | Jul 24, 2023 | Jul 24, 2023 | 548.90 |
| | Jul 25, 2023 | Jul 25, 2023 | 548.90 |
| | Jul 26, 2023 | Jul 26, 2023 | 548.90 |
| | Jul 27, 2023 | Jul 27, 2023 | 548.90 |
| | Jul 28, 2023 | Jul 28, 2023 | 548.90 |
| | Jul 29, 2023 | Jul 29, 2023 | 548.90 |
| | Jul 30, 2023 | Jul 30, 2023 | 548.90 |
| | Jul 31, 2023 | Jul 31, 2023 | 548.90 |
| | Aug 01, 2023 | Aug 01, 2023 | 548.90 |
| | Aug 02, 2023 | Aug 02, 2023 | 548.90 |
| | Aug 03, 2023 | Aug 03, 2023 | 548.90 |
| | Aug 04, 2023 | Aug 04, 2023 | 548.90 |
| | Aug 05, 2023 | Aug 05, 2023 | 548.90 |
| | Aug 06, 2023 | Aug 06, 2023 | 548.90 |
| | Aug 07, 2023 | Aug 07, 2023 | 548.90 |
| | Aug 08, 2023 | Aug 08, 2023 | 548.90 |
| | Aug 09, 2023 | Aug 09, 2023 | 548.90 |
| | Aug 10, 2023 | Aug 10, 2023 | 548.90 |
| | Aug 11, 2023 | Aug 11, 2023 | 548.90 |
| | Aug 12, 2023 | Aug 12, 2023 | 548.90 |
| | Aug 13, 2023 | Aug 13, 2023 | 548.90 |
| | Aug 14, 2023 | Aug 14, 2023 | 548.90 |
| | Aug 15, 2023 | Aug 15, 2023 | 548.90 |
| | Aug 16, 2023 | Aug 16, 2023 | 548.90 |
| | Aug 17, 2023 | Aug 17, 2023 | 548.90 |
| | Aug 18, 2023 | Aug 18, 2023 | 548.90 |
| | Aug 19, 2023 | Aug 19, 2023 | 548.90 |
| | Aug 20, 2023 | Aug 20, 2023 | 548.90 |
| | Aug 21, 2023 | Aug 21, 2023 | 548.90 |
| | Aug 22, 2023 | Aug 22, 2023 | 548.90 |
| | Aug 23, 2023 | Aug 23, 2023 | 548.90 |
| | Aug 24, 2023 | Aug 24, 2023 | 548.90 |
| | Aug 25, 2023 | Aug 25, 2023 | 548.90 |
| | Aug 26, 2023 | Aug 26, 2023 | 548.90 |
| | Aug 27, 2023 | Aug 27, 2023 | 548.90 |
| | Aug 28, 2023 | Aug 28, 2023 | 548.90 |
| | Aug 29, 2023 | Aug 29, 2023 | 548.90 |
| | Aug 30, 2023 | Aug 30, 2023 | 548.90 |
| | Aug 31, 2023 | Aug 31, 2023 | 548.90 |
| | Sep 01, 2023 | Sep 01, 2023 | 548.90 |
| | Sep 02, 2023 | Sep 02, 2023 | 548.90 |
| | Sep 03, 2023 | Sep 03, 2023 | 548.90 |
| | Sep 04, 2023 | Sep 04, 2023 | 548.90 |
| | Sep 05, 2023 | Sep 05, 2023 | 548.90 |
| | Sep 06, 2023 | Sep 06, 2023 | 548.90 |
| | Sep 07, 2023 | Sep 07, 2023 | 548.90 |
| | Sep 08, 2023 | Sep 08, 2023 | 548.90 |
| | Sep 09, 2023 | Sep 09, 2023 | 548.90 |
| | Sep 10, 2023 | Sep 10, 2023 | 548.90 |
| | Sep 11, 2023 | Sep 11, 2023 | 548.90 |
| | Sep 12, 2023 | Sep 12, 2023 | 548.90 |
| | Sep 13, 2023 | Sep 13, 2023 | 548.90 |
| | Sep 14, 2023 | Sep 14, 2023 | 548.90 |
| | Sep 15, 2023 | Sep 15, 2023 | 548.90 |
| | Sep 16, 2023 | Sep 16, 2023 | 548.90 |
| | Sep 17, 2023 | Sep 17, 2023 | 548.90 |
| | Sep 18, 2023 | Sep 18, 2023 | 548.90 |
| | Sep 19, 2023 | Sep 19, 2023 | 548.90 |
| | Sep 20, 2023 | Sep 20, 2023 | 548.90 |
| | Sep 21, 2023 | Sep 21, 2023 | 548.90 |
| | Sep 22, 2023 | Sep 22, 2023 | 548.90 |
| | Sep 23, 2023 | Sep 23, 2023 | 548.90 |
| | Sep 24, 2023 | Sep 24, 2023 | 548.90 |
| | Sep 25, 2023 | Sep 25, 2023 | 548.90 |
| | Sep 26, 2023 | Sep 26, 2023 | 548.90 |
| | Sep 27, 2023 | Sep 27, 2023 | 548.90 |
| | Sep 28, 2023 | Sep 28, 2023 | 548.90 |
| | Sep 29, 2023 | Sep 29, 2023 | 548.90 |
| | Sep 30, 2023 | Sep 30, 2023 | 548.90 |
| | Oct 01, 2023 | Oct 01, 2023 | 548.90 |
| | Oct 02, 2023 | Oct 02, 2023 | 548.90 |
| | Oct 03, 2023 | Oct 03, 2023 | 548.90 |
| | Oct 04, 2023 | Oct 04, 2023 | 548.90 |
| | Oct 05, 2023 | Oct 05, 2023 | 548.90 |
| | Oct 06, 2023 | Oct 06, 2023 | 548.90 |
| | Oct 07, 2023 | Oct 07, 2023 | 548.90 |
| | Oct 08, 2023 | Oct 08, 2023 | 548.90 |
| | Oct 09, 2023 | Oct 09, 2023 | 548.90 |
| | Oct 10, 2023 | Oct 10, 2023 | 548.90 |
| | Oct 11, 2023 | Oct 11, 2023 | 548.90 |
| | Oct 12, 2023 | Oct 12, 2023 | 548.90 |
| | Oct 13, 2023 | Oct 13, 2023 | 548.90 |
| | Oct 14, 2023 | Oct 14, 2023 | 548.90 |
| | Oct 15, 2023 | Oct 15, 2023 | 548.90 |
| | Oct 16, 2023 | Oct 16, 2023 | 548.90 |
| | Oct 17, 2023 | Oct 17, 2023 | 548.90 |
| | Oct 18, 2023 | Oct 18, 2023 | 548.90 |
| | Oct 19, 2023 | Oct 19, 2023 | 548.90 |
| | Oct 20, 2023 | Oct 20, 2023 | 548.90 |
| | Oct 21, 2023 | Oct 21, 2023 | 548.90 |
| | Oct 22, 2023 | Oct 22, 2023 | 548.90 |
| | Oct 23, 2023 | Oct 23, 2023 | 548.90 |
| | Oct 24, 2023 | Oct 24, 2023 | 548.90 |
| | Oct 25, 2023 | Oct 25, 2023 | 548.90 |
| | Oct 26, 2023 | Oct 26, 2023 | 548.90 |
| | Oct 27, 2023 | Oct 27, 2023 | 548.90 |
| | Oct 28, 2023 | Oct 28, 2023 | 548.90 |
| | Oct 29, 2023 | Oct 29, 2023 | 548.90 |
| | Oct 30, 2023 | Oct 30, 2023 | 548.90 |
| | Oct 31, 2023 | Oct 31, 2023 | 548.90 |
| | Nov 01, 2023 | Nov 01, 2023 | 548.90 |
| | Nov 02, 2023 | Nov 02, 2023 | 548.90 |
| | Nov 03, 2023 | Nov 03, 2023 | 548.90 |
| | Nov 04, 2023 | Nov 04, 2023 | 548.90 |
| | Nov 05, 2023 | Nov 05, 2023 | 548.90 |
| | Nov 06, 2023 | Nov 06, 2023 | 548.90 |
| | Nov 07, 2023 | Nov 07, 2023 | 548.90 |
| | Nov 08, 2023 | Nov 08, 2023 | 548.90 |
| | Nov 09, 2023 | Nov 09, 2023 | 548.90 |
| | Nov 10, 2023 | Nov 10, 2023 | 548.90 |
| | Nov 11, 2023 | Nov 11, 2023 | 548.90 |
| | Nov 12, 2023 | Nov 12, 2023 | 548.90 |
| | Nov 13, 2023 | Nov 13, 2023 | 548.90 |
| | Nov 14, 2023 | Nov 14, 2023 | 548.90 |
| | Nov 15, 2023 | Nov 15, 2023 | 548.90 |
| | Nov 16, 2023 | Nov 16, 2023 | 548.90 |
| | Nov 17, 2023 | Nov 17, 2023 | 548.90 |
| | Nov 18, 2023 | Nov 18, 2023 | 548.90 |
| | Nov 19, 2023 | Nov 19, 2023 | 548.90 |
| | Nov 20, 2023 | Nov 20, 2023 | 548.90 |
| | Nov 21, 2023 | Nov 21, 2023 | 548.90 |
| | Nov 22, 2023 | Nov 22, 2023 | 548.90 |
| | Nov 23, 2023 | Nov 23, 2023 | 548.90 |
| | Nov 24, 2023 | Nov 24, 2023 | 548.90 |
| | Nov 25, 2023 | Nov 25, 2023 | 548.90 |
| | Nov 26, 2023 | Nov 26, 2023 | 548.90 |
| | Nov 27, 2023 | Nov 27, 2023 | 548.90 |
| | Nov 28, 2023 | Nov 28, 2023 | 548.90 |
| | Nov 29, 2023 | Nov 29, 2023 | 548.90 |
| | Nov 30, 2023 | Nov 30, 2023 | 548.90 |
| | Dec 01, 2023 | Dec 01, 2023 | 548.90 |
| | Dec 02, 2023 | Dec 02, 2023 | 548.90 |
| | Dec 03, 2023 | Dec 03, 2023 | 548.90 |
| | Dec 04, 2023 | Dec 04, 2023 | 548.90 |
| | Dec 05, 2023 | Dec 05, 2023 | 548.90 |
| | Dec 06, 2023 | Dec 06, 2023 | 548.90 |
| | Dec 07, 2023 | Dec 07, 2023 | 548.90 |
| | Dec 08, 2023 | Dec 08, 2023 | 548.90 |
| | Dec 09, 2023 | Dec 09, 2023 | 548.90 |
| | Dec 10, 2023 | Dec 10, 2023 | 548.90 |
| | Dec 11, 2023 | Dec 11, 2023 | 548.90 |
| | Dec 12, 2023 | Dec 12, 2023 | 548.90 |
| | Dec 13, 2023 | Dec 13, 2023 | 548.90 |
| | Dec 14, 2023 | Dec 14, 2023 | 548.90 |
| | Dec 15, 2023 | Dec 15, 2023 | 548.90 |
| | Dec 16, 2023 | Dec 16, 2023 | 658.90 |
| | Dec 17, 2023 | Dec 17, 2023 | 658.90 |
| | Dec 18, 2023 | Dec 18, 2023 | 658.90 |
| | Dec 19, 2023 | Dec 19, 2023 | 658.90 |
| | Dec 20, 2023 | Dec 20, 2023 | 658.90 |
| | Dec 21, 2023 | Dec 21, 2023 | 658.90 |
| | Dec 22, 2023 | Dec 22, 2023 | 658.90 |
| | Dec 23, 2023 | Dec 23, 2023 | 658.90 |
| | Dec 24, 2023 | Dec 24, 2023 | 658.90 |
| | Dec 25, 2023 | Dec 25, 2023 | 658.90 |
| | Dec 26, 2023 | Dec 26, 2023 | 658.90 |
| | Dec 27, 2023 | Dec 27, 2023 | 658.90 |
| | Dec 28, 2023 | Dec 28, 2023 | 658.90 |
| | Dec 29, 2023 | Dec 29, 2023 | 658.90 |
| | Dec 30, 2023 | Dec 30, 2023 | 658.90 |
| | Dec 31, 2023 | Dec 31, 2023 | 658.90 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 01, 2024 | Apr 26, 2024 | 408.10 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|