Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

  • Entire Unspecified

  • 6 Max Guests

  • 3 Bedrooms

  • 2 Bathrooms

The Afterdune T-Time

/

  • Home

  • The Afterdune T-Time

The Space
  • Accommodates: 6
  • Bathrooms: 2
  • Bedrooms: 3
  • Property type: Unspecified
  • Location: Southern Dunes Golf & Country Club
Amenities
WiFi
WiFi
Air Con
Air Con
Big Screen TV
Big Screen TV
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

REVIEWS

There are no reviews yet for this property

Author here

Content here

Add review

Your Rating




 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
  Sep 24, 2023Sep 27, 2023110.00
  Sep 28, 2023Sep 28, 2023125.40
  Sep 29, 2023Sep 29, 2023132.00
  Sep 30, 2023Sep 30, 2023138.60
  Oct 01, 2023Oct 01, 2023134.20
  Oct 02, 2023Oct 02, 2023125.40
  Oct 03, 2023Oct 03, 2023124.30
  Oct 04, 2023Oct 04, 2023127.60
  Oct 05, 2023Oct 05, 2023119.90
  Oct 06, 2023Oct 06, 2023150.70
  Oct 07, 2023Oct 07, 2023151.80
  Oct 08, 2023Oct 08, 2023138.60
  Oct 09, 2023Oct 09, 2023135.30
  Oct 10, 2023Oct 10, 2023115.50
  Oct 11, 2023Oct 11, 2023118.80
  Oct 12, 2023Oct 12, 2023125.40
  Oct 13, 2023Oct 13, 2023134.20
  Oct 14, 2023Oct 14, 2023137.50
  Oct 15, 2023Oct 15, 2023122.10
  Oct 16, 2023Oct 16, 2023114.40
  Oct 17, 2023Oct 17, 2023113.30
  Oct 18, 2023Oct 18, 2023115.50
  Oct 19, 2023Oct 19, 2023124.30
  Oct 20, 2023Oct 20, 2023135.30
  Oct 21, 2023Oct 21, 2023138.60
  Oct 22, 2023Oct 22, 2023123.20
  Oct 23, 2023Oct 23, 2023114.40
  Oct 24, 2023Oct 24, 2023110.00
  Oct 25, 2023Oct 25, 2023114.40
  Oct 26, 2023Oct 26, 2023124.30
  Oct 27, 2023Oct 28, 2023135.30
  Oct 29, 2023Oct 29, 2023119.90
  Oct 30, 2023Nov 01, 2023110.00
  Nov 02, 2023Nov 02, 2023117.70
  Nov 03, 2023Nov 03, 2023133.10
  Nov 04, 2023Nov 04, 2023135.30
  Nov 05, 2023Nov 05, 2023122.10
  Nov 06, 2023Nov 07, 2023110.00
  Nov 08, 2023Nov 08, 2023114.40
  Nov 09, 2023Nov 09, 2023133.10
  Nov 10, 2023Nov 10, 2023135.30
  Nov 11, 2023Nov 11, 2023137.50
  Nov 12, 2023Nov 12, 2023123.20
  Nov 13, 2023Nov 15, 2023110.00
  Nov 16, 2023Nov 16, 2023112.20
  Nov 17, 2023Nov 17, 2023124.30
  Nov 18, 2023Nov 18, 2023129.80
  Nov 19, 2023Nov 19, 2023114.40
  Nov 20, 2023Nov 21, 2023149.60
  Nov 22, 2023Nov 22, 2023151.80
  Nov 23, 2023Nov 23, 2023160.60
  Nov 24, 2023Nov 24, 2023170.50
  Nov 25, 2023Nov 25, 2023178.20
  Nov 26, 2023Nov 26, 2023158.40
  Nov 27, 2023Nov 28, 2023149.60
  Nov 29, 2023Nov 29, 2023110.00
  Nov 30, 2023Nov 30, 2023112.20
  Dec 01, 2023Dec 01, 2023117.70
  Dec 02, 2023Dec 02, 2023125.40
  Dec 03, 2023Dec 06, 2023110.00
  Dec 07, 2023Dec 07, 2023113.30
  Dec 08, 2023Dec 08, 2023114.40
  Dec 09, 2023Dec 09, 2023121.00
  Dec 10, 2023Dec 13, 2023110.00
  Dec 14, 2023Dec 14, 2023112.20
  Dec 15, 2023Dec 15, 2023114.40
  Dec 16, 2023Dec 16, 2023119.90
  Dec 17, 2023Dec 17, 2023114.40
  Dec 18, 2023Dec 18, 2023113.30
  Dec 19, 2023Dec 19, 2023114.40
  Dec 20, 2023Dec 20, 2023192.50
  Dec 21, 2023Dec 21, 2023207.90
  Dec 22, 2023Dec 22, 2023213.40
  Dec 23, 2023Dec 23, 2023224.40
  Dec 24, 2023Dec 24, 2023272.80
  Dec 25, 2023Dec 25, 2023287.10
  Dec 26, 2023Dec 26, 2023297.00
  Dec 27, 2023Dec 27, 2023304.70
  Dec 28, 2023Dec 28, 2023309.10
  Dec 29, 2023Dec 29, 2023298.10
  Dec 30, 2023Dec 30, 2023258.50
  Dec 31, 2023Dec 31, 2023247.50
[Collapse]2024
  Jan 01, 2024Jan 01, 2024235.40
  Jan 02, 2024Jan 02, 2024232.10
  Jan 03, 2024Jan 03, 2024229.90
  Jan 04, 2024Jan 04, 2024146.30
  Jan 05, 2024Jan 05, 2024144.10
  Jan 06, 2024Jan 06, 2024148.50
  Jan 07, 2024Jan 07, 2024143.00
  Jan 08, 2024Jan 08, 2024135.30
  Jan 09, 2024Jan 09, 2024134.20
  Jan 10, 2024Jan 10, 2024137.50
  Jan 11, 2024Jan 11, 2024162.80
  Jan 12, 2024Jan 12, 2024171.60
  Jan 13, 2024Jan 13, 2024178.20
  Jan 14, 2024Jan 14, 2024173.80
  Jan 15, 2024Jan 15, 2024163.90
  Jan 16, 2024Jan 16, 2024137.50
  Jan 17, 2024Jan 17, 2024138.60
  Jan 18, 2024Jan 18, 2024141.90
  Jan 19, 2024Jan 19, 2024151.80
  Jan 20, 2024Jan 20, 2024154.00
  Jan 21, 2024Jan 21, 2024149.60
  Jan 22, 2024Jan 22, 2024140.80
  Jan 23, 2024Jan 23, 2024138.60
  Jan 24, 2024Jan 24, 2024139.70
  Jan 25, 2024Jan 25, 2024144.10
  Jan 26, 2024Jan 27, 2024154.00
  Jan 28, 2024Jan 28, 2024149.60
  Jan 29, 2024Jan 29, 2024141.90
  Jan 30, 2024Jan 30, 2024139.70
  Jan 31, 2024Jan 31, 2024138.60
  Feb 01, 2024Feb 01, 2024144.10
  Feb 02, 2024Feb 02, 2024152.90
  Feb 03, 2024Feb 03, 2024154.00
  Feb 04, 2024Feb 04, 2024149.60
  Feb 05, 2024Feb 05, 2024147.40
  Feb 06, 2024Feb 06, 2024149.60
  Feb 07, 2024Feb 07, 2024154.00
  Feb 25, 2024Mar 24, 20240.00
  Mar 25, 2024Apr 07, 20240.00
  Apr 08, 2024May 27, 20240.00
  May 28, 2024Jun 02, 20240.00
  Jun 03, 2024Jun 15, 20240.00
  Jun 16, 2024Sep 08, 20240.00
  Sep 09, 2024Sep 30, 20240.00
  Oct 01, 2024Nov 01, 20240.00
  Nov 02, 2024Nov 20, 20240.00
  Nov 21, 2024Nov 29, 20240.00
  Nov 30, 2024Dec 17, 20240.00
  Dec 18, 2024Jan 09, 20250.00
[Collapse]2025
  Jan 10, 2025Feb 24, 20250.00
  Feb 25, 2025Apr 14, 20250.00
  Apr 15, 2025Apr 28, 20250.00
  Apr 29, 2025May 27, 20250.00
  May 28, 2025Jun 02, 20250.00
  Jun 03, 2025Jun 15, 20250.00
  Jun 16, 2025Sep 08, 20250.00
  Sep 09, 2025Nov 01, 20250.00
  Nov 02, 2025Nov 20, 20250.00
  Nov 21, 2025Nov 29, 20250.00
  Nov 30, 2025Dec 17, 20250.00
  Dec 18, 2025Dec 18, 20250.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software