|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Space
- Accommodates: 6
- Bathrooms: 2
- Bedrooms: 3
- Property type: Unspecified
- Location: Southern Dunes Golf & Country Club
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Sep 24, 2023 | Sep 27, 2023 | 110.00 |
| | Sep 28, 2023 | Sep 28, 2023 | 125.40 |
| | Sep 29, 2023 | Sep 29, 2023 | 132.00 |
| | Sep 30, 2023 | Sep 30, 2023 | 138.60 |
| | Oct 01, 2023 | Oct 01, 2023 | 134.20 |
| | Oct 02, 2023 | Oct 02, 2023 | 125.40 |
| | Oct 03, 2023 | Oct 03, 2023 | 124.30 |
| | Oct 04, 2023 | Oct 04, 2023 | 127.60 |
| | Oct 05, 2023 | Oct 05, 2023 | 119.90 |
| | Oct 06, 2023 | Oct 06, 2023 | 150.70 |
| | Oct 07, 2023 | Oct 07, 2023 | 151.80 |
| | Oct 08, 2023 | Oct 08, 2023 | 138.60 |
| | Oct 09, 2023 | Oct 09, 2023 | 135.30 |
| | Oct 10, 2023 | Oct 10, 2023 | 115.50 |
| | Oct 11, 2023 | Oct 11, 2023 | 118.80 |
| | Oct 12, 2023 | Oct 12, 2023 | 125.40 |
| | Oct 13, 2023 | Oct 13, 2023 | 134.20 |
| | Oct 14, 2023 | Oct 14, 2023 | 137.50 |
| | Oct 15, 2023 | Oct 15, 2023 | 122.10 |
| | Oct 16, 2023 | Oct 16, 2023 | 114.40 |
| | Oct 17, 2023 | Oct 17, 2023 | 113.30 |
| | Oct 18, 2023 | Oct 18, 2023 | 115.50 |
| | Oct 19, 2023 | Oct 19, 2023 | 124.30 |
| | Oct 20, 2023 | Oct 20, 2023 | 135.30 |
| | Oct 21, 2023 | Oct 21, 2023 | 138.60 |
| | Oct 22, 2023 | Oct 22, 2023 | 123.20 |
| | Oct 23, 2023 | Oct 23, 2023 | 114.40 |
| | Oct 24, 2023 | Oct 24, 2023 | 110.00 |
| | Oct 25, 2023 | Oct 25, 2023 | 114.40 |
| | Oct 26, 2023 | Oct 26, 2023 | 124.30 |
| | Oct 27, 2023 | Oct 28, 2023 | 135.30 |
| | Oct 29, 2023 | Oct 29, 2023 | 119.90 |
| | Oct 30, 2023 | Nov 01, 2023 | 110.00 |
| | Nov 02, 2023 | Nov 02, 2023 | 117.70 |
| | Nov 03, 2023 | Nov 03, 2023 | 133.10 |
| | Nov 04, 2023 | Nov 04, 2023 | 135.30 |
| | Nov 05, 2023 | Nov 05, 2023 | 122.10 |
| | Nov 06, 2023 | Nov 07, 2023 | 110.00 |
| | Nov 08, 2023 | Nov 08, 2023 | 114.40 |
| | Nov 09, 2023 | Nov 09, 2023 | 133.10 |
| | Nov 10, 2023 | Nov 10, 2023 | 135.30 |
| | Nov 11, 2023 | Nov 11, 2023 | 137.50 |
| | Nov 12, 2023 | Nov 12, 2023 | 123.20 |
| | Nov 13, 2023 | Nov 15, 2023 | 110.00 |
| | Nov 16, 2023 | Nov 16, 2023 | 112.20 |
| | Nov 17, 2023 | Nov 17, 2023 | 124.30 |
| | Nov 18, 2023 | Nov 18, 2023 | 129.80 |
| | Nov 19, 2023 | Nov 19, 2023 | 114.40 |
| | Nov 20, 2023 | Nov 21, 2023 | 149.60 |
| | Nov 22, 2023 | Nov 22, 2023 | 151.80 |
| | Nov 23, 2023 | Nov 23, 2023 | 160.60 |
| | Nov 24, 2023 | Nov 24, 2023 | 170.50 |
| | Nov 25, 2023 | Nov 25, 2023 | 178.20 |
| | Nov 26, 2023 | Nov 26, 2023 | 158.40 |
| | Nov 27, 2023 | Nov 28, 2023 | 149.60 |
| | Nov 29, 2023 | Nov 29, 2023 | 110.00 |
| | Nov 30, 2023 | Nov 30, 2023 | 112.20 |
| | Dec 01, 2023 | Dec 01, 2023 | 117.70 |
| | Dec 02, 2023 | Dec 02, 2023 | 125.40 |
| | Dec 03, 2023 | Dec 06, 2023 | 110.00 |
| | Dec 07, 2023 | Dec 07, 2023 | 113.30 |
| | Dec 08, 2023 | Dec 08, 2023 | 114.40 |
| | Dec 09, 2023 | Dec 09, 2023 | 121.00 |
| | Dec 10, 2023 | Dec 13, 2023 | 110.00 |
| | Dec 14, 2023 | Dec 14, 2023 | 112.20 |
| | Dec 15, 2023 | Dec 15, 2023 | 114.40 |
| | Dec 16, 2023 | Dec 16, 2023 | 119.90 |
| | Dec 17, 2023 | Dec 17, 2023 | 114.40 |
| | Dec 18, 2023 | Dec 18, 2023 | 113.30 |
| | Dec 19, 2023 | Dec 19, 2023 | 114.40 |
| | Dec 20, 2023 | Dec 20, 2023 | 192.50 |
| | Dec 21, 2023 | Dec 21, 2023 | 207.90 |
| | Dec 22, 2023 | Dec 22, 2023 | 213.40 |
| | Dec 23, 2023 | Dec 23, 2023 | 224.40 |
| | Dec 24, 2023 | Dec 24, 2023 | 272.80 |
| | Dec 25, 2023 | Dec 25, 2023 | 287.10 |
| | Dec 26, 2023 | Dec 26, 2023 | 297.00 |
| | Dec 27, 2023 | Dec 27, 2023 | 304.70 |
| | Dec 28, 2023 | Dec 28, 2023 | 309.10 |
| | Dec 29, 2023 | Dec 29, 2023 | 298.10 |
| | Dec 30, 2023 | Dec 30, 2023 | 258.50 |
| | Dec 31, 2023 | Dec 31, 2023 | 247.50 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 01, 2024 | Jan 01, 2024 | 235.40 |
| | Jan 02, 2024 | Jan 02, 2024 | 232.10 |
| | Jan 03, 2024 | Jan 03, 2024 | 229.90 |
| | Jan 04, 2024 | Jan 04, 2024 | 146.30 |
| | Jan 05, 2024 | Jan 05, 2024 | 144.10 |
| | Jan 06, 2024 | Jan 06, 2024 | 148.50 |
| | Jan 07, 2024 | Jan 07, 2024 | 143.00 |
| | Jan 08, 2024 | Jan 08, 2024 | 135.30 |
| | Jan 09, 2024 | Jan 09, 2024 | 134.20 |
| | Jan 10, 2024 | Jan 10, 2024 | 137.50 |
| | Jan 11, 2024 | Jan 11, 2024 | 162.80 |
| | Jan 12, 2024 | Jan 12, 2024 | 171.60 |
| | Jan 13, 2024 | Jan 13, 2024 | 178.20 |
| | Jan 14, 2024 | Jan 14, 2024 | 173.80 |
| | Jan 15, 2024 | Jan 15, 2024 | 163.90 |
| | Jan 16, 2024 | Jan 16, 2024 | 137.50 |
| | Jan 17, 2024 | Jan 17, 2024 | 138.60 |
| | Jan 18, 2024 | Jan 18, 2024 | 141.90 |
| | Jan 19, 2024 | Jan 19, 2024 | 151.80 |
| | Jan 20, 2024 | Jan 20, 2024 | 154.00 |
| | Jan 21, 2024 | Jan 21, 2024 | 149.60 |
| | Jan 22, 2024 | Jan 22, 2024 | 140.80 |
| | Jan 23, 2024 | Jan 23, 2024 | 138.60 |
| | Jan 24, 2024 | Jan 24, 2024 | 139.70 |
| | Jan 25, 2024 | Jan 25, 2024 | 144.10 |
| | Jan 26, 2024 | Jan 27, 2024 | 154.00 |
| | Jan 28, 2024 | Jan 28, 2024 | 149.60 |
| | Jan 29, 2024 | Jan 29, 2024 | 141.90 |
| | Jan 30, 2024 | Jan 30, 2024 | 139.70 |
| | Jan 31, 2024 | Jan 31, 2024 | 138.60 |
| | Feb 01, 2024 | Feb 01, 2024 | 144.10 |
| | Feb 02, 2024 | Feb 02, 2024 | 152.90 |
| | Feb 03, 2024 | Feb 03, 2024 | 154.00 |
| | Feb 04, 2024 | Feb 04, 2024 | 149.60 |
| | Feb 05, 2024 | Feb 05, 2024 | 147.40 |
| | Feb 06, 2024 | Feb 06, 2024 | 149.60 |
| | Feb 07, 2024 | Feb 07, 2024 | 154.00 |
| | Feb 25, 2024 | Mar 24, 2024 | 0.00 |
| | Mar 25, 2024 | Apr 07, 2024 | 0.00 |
| | Apr 08, 2024 | May 27, 2024 | 0.00 |
| | May 28, 2024 | Jun 02, 2024 | 0.00 |
| | Jun 03, 2024 | Jun 15, 2024 | 0.00 |
| | Jun 16, 2024 | Sep 08, 2024 | 0.00 |
| | Sep 09, 2024 | Sep 30, 2024 | 0.00 |
| | Oct 01, 2024 | Nov 01, 2024 | 0.00 |
| | Nov 02, 2024 | Nov 20, 2024 | 0.00 |
| | Nov 21, 2024 | Nov 29, 2024 | 0.00 |
| | Nov 30, 2024 | Dec 17, 2024 | 0.00 |
| | Dec 18, 2024 | Jan 09, 2025 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 10, 2025 | Feb 24, 2025 | 0.00 |
| | Feb 25, 2025 | Apr 14, 2025 | 0.00 |
| | Apr 15, 2025 | Apr 28, 2025 | 0.00 |
| | Apr 29, 2025 | May 27, 2025 | 0.00 |
| | May 28, 2025 | Jun 02, 2025 | 0.00 |
| | Jun 03, 2025 | Jun 15, 2025 | 0.00 |
| | Jun 16, 2025 | Sep 08, 2025 | 0.00 |
| | Sep 09, 2025 | Nov 01, 2025 | 0.00 |
| | Nov 02, 2025 | Nov 20, 2025 | 0.00 |
| | Nov 21, 2025 | Nov 29, 2025 | 0.00 |
| | Nov 30, 2025 | Dec 17, 2025 | 0.00 |
| | Dec 18, 2025 | Dec 18, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|