Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

  • Entire Townhouse

  • 10 Max Guests

  • 5 Bedrooms

  • 4 Bathrooms

A Touch of Class at Champions Gate

$145 / night

  • Home

  • A Touch of Class at Champions Gate

Located in Champions Gate and just 10 miles from Disney World is this beautifully decorated 5-bedroom vacation home. The living, dining, and kitchen areas all share the same space, making this home great for entertaining. Enjoy cooking? If so, you'll love the kitchen. It has granite countertops, stainless-steel appliances, and all the pots, pans, utensils, and small kitchen appliances that you would need to put together tasty home-cooked meals. When it's time to eat, you can do so at the breakfast bar, which seats four, or around the dining table, which seats six people. Just off the dining and kitchen areas is the stylish living room area. It has two sofas, an armchair, and a large flat screen TV mounted to the wall, which is perfect for watching all your favorite Disney movies on. There is also direct access to the pool area via glass patio doors, which also lets plenty of natural light stream into the room. The pool area is screened in, and there is a small lanai with an outdoor dining suite for two underneath it--perfect for having morning coffee. There is a splash pool to cool off in, a sunbed so you can work on your tan, and an awesome Disney-themed mural on the walls. There are five bedrooms. The first bedroom, the master bedroom, has a king bed and ensuite bathroom. The second bedroom is themed to Star Wars. It has two full/double beds and a gaming area with an Xbox. The third bedroom has a queen bed and is themed to the ocean/sea. The fourth bedroom has two full/double beds and is well themed to Disney's Beauty and the Beast. The fifth bedroom has two queen beds and is boat themed. All bedrooms have their own TV. This property also comes with free Wi-Fi Internet access and in-unit laundry facilities. What’s more, you get free access to some amazing resort amenities, including a large pool and Jacuzzi tub, lazy river with 2-story waterslide, children’s splash zone, gym, movie room, sand volleyball courts, tiki bar, games room, tennis courts, bar, and restaurant.
The Space
  • Accommodates: 10
  • Bathrooms: 4
  • Bedrooms: 5
  • Property type: Townhouse
  • Location: Not Specified
Amenities
Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

REVIEWS

There are no reviews yet for this property

Author here

Content here

Add review

Your Rating




 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMay 31, 2023Jun 28, 2023145.00
 BPJun 29, 2023Jun 29, 2023146.00
 BPJun 30, 2023Jun 30, 2023145.00
 BPJul 01, 2023Jul 01, 2023185.00
 BPJul 02, 2023Jul 02, 2023174.00
 BPJul 03, 2023Jul 03, 2023167.00
 BPJul 04, 2023Jul 04, 2023160.00
 BPJul 05, 2023Jul 05, 2023152.00
 BPJul 06, 2023Jul 06, 2023158.00
 BPJul 07, 2023Jul 07, 2023173.00
 BPJul 08, 2023Jul 12, 2023145.00
 BPJul 13, 2023Jul 13, 2023155.00
 BPJul 14, 2023Jul 14, 2023171.00
 BPJul 15, 2023Jul 15, 2023175.00
 BPJul 16, 2023Jul 16, 2023161.00
 BPJul 17, 2023Jul 17, 2023145.00
 BPJul 18, 2023Jul 18, 2023148.00
 BPJul 19, 2023Jul 19, 2023157.00
 BPJul 20, 2023Jul 20, 2023177.00
 BPJul 21, 2023Jul 21, 2023195.00
 BPJul 22, 2023Jul 22, 2023197.00
 BPJul 23, 2023Jul 23, 2023170.00
 BPJul 24, 2023Jul 24, 2023161.00
 BPJul 25, 2023Jul 25, 2023156.00
 BPJul 26, 2023Jul 26, 2023163.00
 BPJul 27, 2023Jul 27, 2023177.00
 BPJul 28, 2023Jul 28, 2023176.00
 BPJul 29, 2023Jul 29, 2023180.00
 BPJul 30, 2023Jul 30, 2023178.00
 BPJul 31, 2023Jul 31, 2023166.00
 BPAug 01, 2023Aug 01, 2023156.00
 BPAug 02, 2023Aug 02, 2023167.00
 BPAug 03, 2023Aug 03, 2023179.00
 BPAug 04, 2023Aug 05, 2023183.00
 BPAug 06, 2023Aug 06, 2023166.00
 BPAug 07, 2023Aug 07, 2023158.00
 BPAug 08, 2023Aug 08, 2023146.00
 BPAug 09, 2023Aug 09, 2023155.00
 BPAug 10, 2023Aug 10, 2023170.00
 BPAug 11, 2023Aug 11, 2023171.00
 BPAug 12, 2023Aug 12, 2023167.00
 BPAug 13, 2023Aug 13, 2023152.00
 BPAug 14, 2023Aug 16, 2023145.00
 BPAug 17, 2023Aug 17, 2023154.00
 BPAug 18, 2023Aug 18, 2023160.00
 BPAug 19, 2023Aug 19, 2023168.00
 BPAug 20, 2023Aug 20, 2023154.00
 BPAug 21, 2023Aug 23, 2023145.00
 BPAug 24, 2023Aug 24, 2023148.00
 BPAug 25, 2023Aug 25, 2023158.00
 BPAug 26, 2023Aug 26, 2023152.00
 BPAug 27, 2023Aug 31, 2023145.00
 BPSep 01, 2023Sep 01, 2023244.00
 BPSep 02, 2023Sep 02, 2023246.00
 BPSep 03, 2023Sep 03, 2023214.00
 BPSep 04, 2023Sep 04, 2023191.00
 BPSep 05, 2023Sep 07, 2023145.00
 BPSep 08, 2023Sep 08, 2023154.00
 BPSep 09, 2023Sep 09, 2023163.00
 BPSep 10, 2023Sep 14, 2023145.00
 BPSep 15, 2023Sep 15, 2023154.00
 BPSep 16, 2023Sep 16, 2023166.00
 BPSep 17, 2023Sep 21, 2023145.00
 BPSep 22, 2023Sep 22, 2023157.00
 BPSep 23, 2023Sep 23, 2023158.00
 BPSep 24, 2023Sep 27, 2023145.00
 BPSep 28, 2023Oct 05, 2023167.00
 BPOct 06, 2023Oct 06, 2023244.00
 BPOct 07, 2023Oct 07, 2023254.00
 BPOct 08, 2023Oct 08, 2023215.00
 BPOct 09, 2023Oct 09, 2023185.00
 BPOct 10, 2023Oct 10, 2023167.00
 BPOct 11, 2023Oct 11, 2023177.00
 BPOct 12, 2023Oct 12, 2023207.00
 BPOct 13, 2023Oct 13, 2023258.00
 BPOct 14, 2023Oct 14, 2023256.00
 BPOct 15, 2023Oct 15, 2023213.00
 BPOct 16, 2023Oct 16, 2023177.00
 BPOct 17, 2023Oct 17, 2023171.00
 BPOct 18, 2023Oct 18, 2023167.00
 BPOct 19, 2023Oct 19, 2023194.00
 BPOct 20, 2023Oct 21, 2023233.00
 BPOct 22, 2023Oct 22, 2023191.00
 BPOct 23, 2023Oct 24, 2023167.00
 BPOct 25, 2023Oct 25, 2023171.00
 BPOct 26, 2023Oct 26, 2023214.00
 BPOct 27, 2023Oct 27, 2023240.00
 BPOct 28, 2023Oct 28, 2023236.00
 BPOct 29, 2023Oct 29, 2023196.00
 BPOct 30, 2023Oct 31, 2023167.00
 BPNov 01, 2023Nov 01, 2023171.00
 BPNov 02, 2023Nov 02, 2023225.00
 BPNov 03, 2023Nov 03, 2023231.00
 BPNov 04, 2023Nov 04, 2023227.00
 BPNov 05, 2023Nov 05, 2023184.00
 BPNov 06, 2023Nov 07, 2023167.00
 BPNov 08, 2023Nov 08, 2023173.00
 BPNov 09, 2023Nov 09, 2023228.00
 BPNov 10, 2023Nov 10, 2023222.00
 BPNov 11, 2023Nov 11, 2023235.00
 BPNov 12, 2023Nov 12, 2023193.00
 BPNov 13, 2023Nov 15, 2023167.00
 BPNov 16, 2023Nov 16, 2023273.00
 BPNov 17, 2023Nov 17, 2023275.00
 BPNov 18, 2023Nov 18, 2023289.00
 BPNov 19, 2023Nov 19, 2023250.00
 BPNov 20, 2023Nov 20, 2023327.00
 BPNov 21, 2023Nov 21, 2023313.00
 BPNov 22, 2023Nov 22, 2023324.00
 BPNov 23, 2023Nov 23, 2023370.00
 BPNov 24, 2023Nov 24, 2023375.00
 BPNov 25, 2023Nov 25, 2023384.00
 BPNov 26, 2023Nov 26, 2023343.00
 BPNov 27, 2023Nov 28, 2023315.00
 BPNov 29, 2023Nov 29, 2023167.00
 BPNov 30, 2023Nov 30, 2023174.00
 BPDec 01, 2023Dec 01, 2023200.00
 BPDec 02, 2023Dec 02, 2023206.00
 BPDec 03, 2023Dec 06, 2023167.00
 BPDec 07, 2023Dec 07, 2023168.00
 BPDec 08, 2023Dec 08, 2023202.00
 BPDec 09, 2023Dec 09, 2023223.00
 BPDec 10, 2023Dec 10, 2023169.00
 BPDec 11, 2023Dec 13, 2023167.00
 BPDec 14, 2023Dec 14, 2023193.00
 BPDec 15, 2023Dec 15, 2023233.00
 BPDec 16, 2023Dec 16, 2023263.00
 BPDec 17, 2023Dec 17, 2023204.00
 BPDec 18, 2023Dec 18, 2023182.00
 BPDec 19, 2023Dec 19, 2023191.00
 BPDec 20, 2023Dec 20, 2023384.00
 BPDec 21, 2023Dec 21, 2023428.00
 BPDec 22, 2023Dec 22, 2023462.00
 BPDec 23, 2023Dec 23, 2023506.00
 BPDec 24, 2023Dec 24, 2023431.00
 BPDec 25, 2023Dec 25, 2023436.00
 BPDec 26, 2023Dec 26, 2023497.00
 BPDec 27, 2023Dec 27, 2023496.00
 BPDec 28, 2023Dec 28, 2023512.00
 BPDec 29, 2023Dec 29, 2023500.00
 BPDec 30, 2023Dec 30, 2023537.00
 BPDec 31, 2023Dec 31, 2023481.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024457.00
 BPJan 02, 2024Jan 02, 2024452.00
 BPJan 03, 2024Jan 03, 2024443.00
 BPJan 04, 2024Jan 04, 2024237.00
 BPJan 05, 2024Jan 05, 2024268.00
 BPJan 06, 2024Jan 06, 2024276.00
 BPJan 07, 2024Jan 07, 2024223.00
 BPJan 08, 2024Jan 08, 2024196.00
 BPJan 09, 2024Jan 09, 2024182.00
 BPJan 10, 2024Jan 10, 2024176.00
 BPJan 11, 2024Jan 11, 2024278.00
 BPJan 12, 2024Jan 12, 2024315.00
 BPJan 13, 2024Jan 13, 2024316.00
 BPJan 14, 2024Jan 14, 2024282.00
 BPJan 15, 2024Jan 15, 2024247.00
 BPJan 16, 2024Jan 16, 2024168.00
 BPJan 17, 2024Jan 17, 2024167.00
 BPJan 18, 2024Jan 18, 2024209.00
 BPJan 19, 2024Jan 19, 2024235.00
 BPJan 20, 2024Jan 20, 2024233.00
 BPJan 21, 2024Jan 21, 2024214.00
 BPJan 22, 2024Jan 22, 2024202.00
 BPJan 23, 2024Jan 23, 2024185.00
 BPJan 24, 2024Jan 24, 2024187.00
 BPJan 25, 2024Jan 25, 2024232.00
 BPJan 26, 2024Jan 26, 2024251.00
 BPJan 27, 2024Jan 27, 2024253.00
 BPJan 28, 2024Jan 28, 2024232.00
 BPJan 29, 2024Jan 29, 2024202.00
 BPJan 30, 2024Jan 30, 2024189.00
 BPJan 31, 2024Jan 31, 2024194.00
 BPFeb 01, 2024Feb 01, 2024232.00
 BPFeb 02, 2024Feb 02, 2024244.00
 BPFeb 03, 2024Feb 03, 2024240.00
 BPFeb 04, 2024Feb 04, 2024231.00
 BPFeb 05, 2024Feb 05, 2024200.00
 BPFeb 06, 2024Feb 06, 2024186.00
 BPFeb 07, 2024Feb 07, 2024191.00
 BPFeb 08, 2024Feb 08, 2024228.00
 BPFeb 09, 2024Feb 09, 2024236.00
 BPFeb 10, 2024Feb 10, 2024251.00
 BPFeb 11, 2024Feb 11, 2024240.00
 BPFeb 12, 2024Feb 12, 2024223.00
 BPFeb 13, 2024Feb 13, 2024212.00
 BPFeb 14, 2024Feb 14, 2024223.00
 BPFeb 15, 2024Feb 15, 2024311.00
 BPFeb 16, 2024Feb 16, 2024368.00
 BPFeb 17, 2024Feb 17, 2024380.00
 BPFeb 18, 2024Feb 18, 2024352.00
 BPFeb 19, 2024Feb 19, 2024299.00
 BPFeb 20, 2024Feb 20, 2024281.00
 BPFeb 21, 2024Feb 21, 2024282.00
 BPFeb 22, 2024Feb 22, 2024311.00
 BPFeb 23, 2024Feb 24, 2024289.00
 BPFeb 25, 2024Feb 25, 2024260.00
 BPFeb 26, 2024Feb 26, 2024246.00
 BPFeb 27, 2024Feb 27, 2024230.00
 BPFeb 28, 2024Feb 28, 2024242.00
 BPFeb 29, 2024Feb 29, 2024267.00
 BPMar 01, 2024Mar 01, 2024299.00
 BPMar 02, 2024Mar 02, 2024350.00
 BPMar 03, 2024Mar 03, 2024323.00
 BPMar 04, 2024Mar 04, 2024312.00
 BPMar 05, 2024Mar 05, 2024404.00
 BPMar 06, 2024Mar 06, 2024314.00
 BPMar 07, 2024Mar 07, 2024342.00
 BPMar 08, 2024Mar 08, 2024360.00
 BPMar 09, 2024Mar 09, 2024369.00
 BPMar 10, 2024Mar 10, 2024330.00
 BPMar 11, 2024Mar 11, 2024317.00
 BPMar 12, 2024Mar 12, 2024307.00
 BPMar 13, 2024Mar 13, 2024308.00
 BPMar 14, 2024Mar 14, 2024329.00
 BPMar 15, 2024Mar 15, 2024347.00
 BPMar 16, 2024Mar 16, 2024358.00
 BPMar 17, 2024Mar 17, 2024319.00
 BPMar 18, 2024Mar 18, 2024305.00
 BPMar 19, 2024Mar 19, 2024298.00
 BPMar 20, 2024Mar 20, 2024290.00
 BPMar 21, 2024Mar 21, 2024311.00
 BPMar 22, 2024Mar 22, 2024322.00
 BPMar 23, 2024Mar 23, 2024331.00
 BPMar 24, 2024Mar 24, 2024306.00
 BPMar 25, 2024Mar 25, 2024294.00
 BPMar 26, 2024Mar 27, 2024299.00
 BPMar 28, 2024Mar 28, 2024375.00
 BPMar 29, 2024Mar 29, 2024380.00
 BPMar 30, 2024Mar 30, 2024384.00
 BPMar 31, 2024Mar 31, 2024370.00
 BPApr 01, 2024Apr 01, 2024358.00
 BPApr 02, 2024Apr 02, 2024236.00
 BPApr 03, 2024Apr 03, 2024240.00
 BPApr 04, 2024Apr 04, 2024260.00
 BPApr 05, 2024Apr 05, 2024252.00
 BPApr 06, 2024Apr 06, 2024255.00
 BPApr 07, 2024Apr 07, 2024238.00
 BPApr 08, 2024Apr 08, 2024232.00
 BPApr 09, 2024Apr 09, 2024240.00
 BPApr 10, 2024Apr 10, 2024248.00
 BPApr 11, 2024Apr 11, 2024274.00
 BPApr 12, 2024Apr 12, 2024254.00
 BPApr 13, 2024Apr 13, 2024243.00
 BPApr 14, 2024Apr 14, 2024207.00
 BPApr 15, 2024Apr 15, 2024197.00
 BPApr 16, 2024Apr 16, 2024199.00
 BPApr 17, 2024Apr 17, 2024242.00
 BPApr 18, 2024Apr 18, 2024307.00
 BPApr 19, 2024Apr 19, 2024309.00
 BPApr 20, 2024Apr 20, 2024302.00
 BPApr 21, 2024Apr 21, 2024305.00
 BPApr 22, 2024Apr 22, 2024285.00
 BPApr 23, 2024Apr 23, 2024322.00
 BPApr 24, 2024Apr 24, 2024323.00
 BPApr 25, 2024Apr 25, 2024342.00
 BPApr 26, 2024Apr 26, 2024348.00
 BPApr 27, 2024Apr 27, 2024327.00
 BPApr 28, 2024Apr 28, 2024276.00
 BPApr 29, 2024Apr 29, 2024231.00
 BPApr 30, 2024Apr 30, 2024177.00
 BPMay 01, 2024May 01, 2024189.00
 BPMay 02, 2024May 02, 2024200.00
 BPMay 03, 2024May 03, 2024231.00
 BPMay 04, 2024May 04, 2024236.00
 BPMay 05, 2024May 05, 2024191.00
 BPMay 06, 2024May 08, 2024167.00
 BPMay 09, 2024May 09, 2024181.00
 BPMay 10, 2024May 10, 2024224.00
 BPMay 11, 2024May 11, 2024237.00
 BPMay 12, 2024May 12, 2024201.00
 BPMay 13, 2024May 16, 2024167.00
 BPMay 17, 2024May 17, 2024216.00
 BPMay 18, 2024May 18, 2024231.00
 BPMay 19, 2024May 19, 2024207.00
 BPMay 20, 2024May 20, 2024228.00
 BPMay 21, 2024May 21, 2024181.00
 BPMay 22, 2024May 22, 2024167.00
 BPMay 23, 2024May 23, 2024168.00
 BPMay 24, 2024May 24, 2024261.00
 BPMay 25, 2024May 25, 2024322.00
 BPMay 26, 2024May 26, 2024305.00
 BPMay 27, 2024May 27, 2024212.00
 BPMay 28, 2024May 29, 2024167.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software